Changes related to "Symbols Grouped by Theme"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 20:00, 26 December 2024
   
Page name:

26 December 2024

     17:30  Magic Star‎ (diff | hist) . . (-11). . M-A H. (talk | contribs) (UK Magic Star)

21 December 2024

     10:27  Windsweeper‎‎ (2 changes | history) . . (+107). . [M-A H.‎ (2×)]
      10:27 (cur | prev) . . (+1). . M-A H. (talk | contribs)
      10:26 (cur | prev) . . (+106). . M-A H. (talk | contribs)
     10:22  Dream Beauty Stardazzle‎‎ (5 changes | history) . . (+479). . [M-A H.‎ (5×)]
      10:22 (cur | prev) . . (0). . M-A H. (talk | contribs)
      10:20 (cur | prev) . . (+199). . M-A H. (talk | contribs)
      10:17 (cur | prev) . . (+115). . M-A H. (talk | contribs) (Pony Stats)
      10:16 (cur | prev) . . (+6). . M-A H. (talk | contribs) (Pony Stats)
      10:16 (cur | prev) . . (+159). . M-A H. (talk | contribs) (Pony Stats)
     10:17  Dream Beauty Morning Glory‎‎ (10 changes | history) . . (+463). . [M-A H.‎ (10×)]
      10:17 (cur | prev) . . (+5). . M-A H. (talk | contribs) (Pony Stats)
      10:11 (cur | prev) . . (0). . M-A H. (talk | contribs) (Pony Stats)
      10:11 (cur | prev) . . (+1). . M-A H. (talk | contribs) (Pony Stats)
      10:11 (cur | prev) . . (+11). . M-A H. (talk | contribs) (Pony Stats)
      10:10 (cur | prev) . . (+5). . M-A H. (talk | contribs) (Pony Stats)
      10:10 (cur | prev) . . (+116). . M-A H. (talk | contribs) (Pony Stats)
      10:04 (cur | prev) . . (+57). . M-A H. (talk | contribs)
      09:56 (cur | prev) . . (+109). . M-A H. (talk | contribs)
      09:55 (cur | prev) . . (+45). . M-A H. (talk | contribs)
      09:53 (cur | prev) . . (+114). . M-A H. (talk | contribs)

20 December 2024

 m   13:25  Princess Golden Dream and Prince Blue Dream‎ (diff | hist) . . (+5). . Skig (talk | contribs) (Prince Fauna Stats)
     13:07  Golden Light‎ (diff | hist) . . (0). . Skig (talk | contribs) (Year Five (2001))