Difference between revisions of "Rainbow Bubbles"
From My Little Wiki
m |
Jazzmatazz (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Photo | + | [[File:100 5485.JPG|thumb|Loose Photo]] |
+ | [[File:G3 Rainbow Bubbles symbol.jpg|thumb|Rainbow Bubble's Symbol]] | ||
[[Image:mib-rainbowbubbles.jpg|thumb]] | [[Image:mib-rainbowbubbles.jpg|thumb]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
Line 30: | Line 31: | ||
[[Category: G3 Blue Ponies]] | [[Category: G3 Blue Ponies]] | ||
[[Category: Super Long Hair Ponies]] | [[Category: Super Long Hair Ponies]] | ||
− | |||
− | |||
− |
Latest revision as of 23:50, 10 October 2021
Pony Stats
- Pose: Tangerine Twinkle Pose
- Body Colour: Blue
- Hair Colour: Pink and White
- Eye Colour: Green and Yellow
- Symbol: White and pink teapot with two pink hearts surrounding
- Hoof Heart:
Accessories
Backcard Stories
Birthday-March
Favorite Color- Magenta
Favorite Flower-Daffodil
Favorite thing to do-Reading a brand new book!
See also
- Rainbow Bubbles
- Snowdrop Swirl