|
|
(332 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | A lot of ponies share the same type of hair color. This is a list to list those names together. | + | A lot of ponies share the same type of hair color. This is a list to group those names together. |
− | =G1 Hair Colors=
| + | *[[G1 Hair Colors]] |
− | <ref>http://chir.ag/projects/name-that-color/#FAD87E</ref><ref>https://sites.google.com/site/mlphaircolorguide/home</ref><ref>http://www.firebyrd.net/strawberryfair/hasbrocolors.html</ref>
| + | *[[G2 Hair Colors]] |
− | ==Red==
| + | *[[G3 Hair Colors]] |
− | The hexagonal is #F81830 and is called Torch Red.
| + | *[[G4 Hair Colors]] |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Tropical Breeze.jpg|[[Tropical Breeze]]
| |
− | File:Sky Flier.jpg|[[Skyflier]]
| |
− | File:SkippityDoo.jpg|[[Skippity Doo]]
| |
− | File:Sparkle Sky Rocket.jpg|[[Sparkle Sky Rocket|Sky Rocket]]
| |
− | File:Cherry Treats.jpg|[[Cherry Treats]]
| |
− | File:SeaMist.jpg|[[Sea Mist]]
| |
− | File:Sugarberry.jpg|[[Sugarberry]]
| |
− | File:Diamond Dreams.jpg|[[Diamond Dreams]]
| |
− | File:Happy Tails Tabby.jpg|[[Tabby]]
| |
− | File:White Valentine Twin.jpg|[[White Valentine Twin]]
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | </gallery>
| |
− | ===Red Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Caramel Crunch.jpg|[[Caramel Crunch]] (alternating)
| |
− | File:Pretty Vision.jpg|[[Pretty Vision]] (1st stripe)
| |
− | File:TicTacToe.jpg|[[Tic Tac Toe]] (1st stripe)
| |
− | File:BTTT.jpg|[[Baby Tic Tac Toe]] (1st stripe)
| |
− | File:Sky Rocket.jpg|[[TE Sky Rocket|Sky Rocket]] (1st stripe)
| |
− | File:Galaxy.jpg|[[Galaxy]] (1st stripe)
| |
− | File:Hulahula.jpg|[[Hula Hula]] (2nd stripe)
| |
− | File:Pina Colada.jpg|[[Pina Colada]] (2nd stripe)
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | File.jpg|
| |
− | File:Mimic.jpg|[[Mimic]] (4th stripe)
| |
− | </gallery>
| |
− | | |
− | ==Monza Red==
| |
− | The hexagonal is #D30512.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Baby Stockings.jpg|[[Baby Stockings]]
| |
− | </gallery>
| |
− | ===Monza Red Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Bright Eyes.jpg|[[Bright Eyes]](4th stripe)
| |
− | File:Merrytreats.JPG|[[Merry Treat]] (alternating)
| |
− | </gallery>
| |
− | | |
− | ==Cardinal Red==
| |
− | The hexagonal is #AA1A3B.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Moondancer.jpg|[[Moondancer]]
| |
− | </gallery>
| |
− | | |
− | ==Trinidad Orange==
| |
− | The hexagonal is #EA3808.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:SSTwist.jpg|[[Twist]]
| |
− | File:Paradise.jpg|[[Paradise]]
| |
− | File:Tuneful.jpg|[[Tuneful]] (shade may vary) <ref>http://www.firebyrd.net/strawberryfair/allponies_oranges.html#Dark_Orange</ref><ref>http://www.ponylandpress.com/us/rockinbeat.shtml#tunefull</ref>
| |
− | File:Barnacle.jpg|[[Barnacle]]
| |
− | </gallery>
| |
− | ===Trinidad Orange Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Pretty Beat.jpg|[[Pretty Beat]]
| |
− | File:Twisty Tail.jpg|[[Twisty Tail]] (1st stripe)
| |
− | File:.jpg
| |
− | File:.jpg
| |
− | File:.jpg
| |
− | File:.jpg
| |
− | File:Bright Eyes.jpg|[[Bright Eyes]] (3rd stripe)
| |
− | File:Bouquet.jpg|[[Bouquet]] (4th stripe)
| |
− | </gallery>
| |
− | | |
− | ==Burning Orange==
| |
− | The hexagonal is #FF6E33.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Tuneful.jpg|[[Tuneful]] (shade may vary) <ref>http://www.firebyrd.net/strawberryfair/allponies_oranges.html#Dark_Orange</ref><ref>http://www.ponylandpress.com/us/rockinbeat.shtml#tunefull</ref>
| |
− | </gallery>
| |
− | ===Burning Orange Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Hulahula.jpg|[[Hula Hula]] (1st stripe)
| |
− | File:Pina Colada.jpg|[[Pina Colada]] (1st stripe)
| |
− | File:Tropical Sea Breeze.jpg|[[Tropical Sea Breeze]] (3rd stripe)
| |
− | </gallery>
| |
− | | |
− | ==Rose Bud Pink==
| |
− | The hexagonal is #F8A789.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:WildFlower.jpg|[[Wild Flower]]
| |
− | File:Cherries Jubilee.jpg|[[Cherries Jubilee]]
| |
− | File:Magic Message Windy.jpg|[[Magic Message Windy]]
| |
− | File:Munchy.jpg|[[Munchy]]
| |
− | File:Skylark.jpg|[[Skylark]] (alternating)
| |
− | </gallery>
| |
− | ===Rose Bud Pink Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:Confetti.jpg|[[Confetti]] (1st stripe)
| |
− | File:Trickles.jpg|[[Trickles]] (1st stripe)
| |
− | File:Tickle.jpg|[[Tickle]] (1st stripe)
| |
− | File:Pinwheel.jpg|[[Pinwheel]] (1st stripe)
| |
− | File:Flutterbye.jpg|[[Flutterbye]] (1st stripe)
| |
− | File:Locket.JPG|[[Locket]] (3rd stripe)
| |
− | File:Rc-stripes.jpg|[[Rainbow Curl Stripes|Stripes]] (3rd stripe)
| |
− | </gallery>
| |
− | | |
− | ==Azalea Pink==
| |
− | The hexagonal is #F3B3C3.
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | </gallery>
| |
− | ===Azalea Pink Stripe===
| |
− | <gallery widths=150px heights=150px perrow=4 caption="Ponies with this color">
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | File:.jpg|
| |
− | </gallery>
| |
− | | |
− | ==Fading Pink==
| |
− | Most collectors refer to this color as 'Fading Pink' as its pigments are very prone to fading to a near white. The hexagonal is #FFB0A9 and is called Cornflower Lilac.
| |
− | ==Cupid Pink==
| |
− | The hexagonal is #FAC2C3 and is called Cupid.
| |
− | ==Mulberry==
| |
− | The hexagonal is #C94C84 and is called Mulberry.
| |
− | ==Lavender==
| |
− | The hexagonal is #9B7BAD.
| |
− | ==Seance Purple==
| |
− | The hexagonal is #692395.
| |
− | ==Chambray Blue==
| |
− | The hexagonal is 3E5895 and is called Chambray.
| |
− | ==Cerulean Blue==
| |
− | The hexagonal is #0DB7DA.
| |
− | ==Java Green==
| |
− | The hexagonal is #11C3A9.
| |
− | ==Emerald Green==
| |
− | The hexagonal is #48C991 and is called Emerald.
| |
− | ==Mountain Meadow Green==
| |
− | The hexagonal is #11B97C.
| |
− | ==Observatory Green==
| |
− | The hexagonal is #048765 and is called Observatory.
| |
− | ==Malachite Green==
| |
− | The hexagonal is #2EE028 and is called Malachite.
| |
− | ==Bright Yellow==
| |
− | The hexagonal is #FAE23A and is called Bright Sun.
| |
− | ==Yellow==
| |
− | The hexagonal is #FCF42F and is called Golden Fizz.
| |
− | ==Neon Yellow==
| |
− | Sometimes called chartreuse by collectors, this color is very prone to bleeding due to it's strong color. <ref>http://www.mlppreservationproject.com/body.html#HighlighterMarks</ref> The hexagonal is #E9FD3C and is called Neon Fizz.
| |
− | ==Canary Yellow==
| |
− | The hexagonal is #E8FA6A.
| |
− | ==Sweet Corn Yellow==
| |
− | The hexagonal is #FAD87E.
| |
− | ==Roti Yellow==
| |
− | The hexagonal is #D19D4A.
| |
− | ==White==
| |
− | The hexagonal is #FFFFF.
| |
− | =G2 Hair Colors=
| |
− | =G3 Hair Colors=
| |
− | =G4 Hair Colors=
| |
− | <ref>http://www.strawberryreef.com/Index/G4/G4hair.html</ref>
| |
− | | |
| =See Also= | | =See Also= |
| <references/> | | <references/> |
A lot of ponies share the same type of hair color. This is a list to group those names together.