Difference between revisions of "G3.5 Sweetie-Belle"
From My Little Wiki
m |
m (→G3.5 Sweetie Belle Releases) |
||
Line 21: | Line 21: | ||
* First Single Release 2009 | * First Single Release 2009 | ||
<gallery caption="First Single" widths="200px" heights="200px" perrow="3"> | <gallery caption="First Single" widths="200px" heights="200px" perrow="3"> | ||
− | File: | + | File:SWBfirst1.jpg|G3.5 Sweetie Belle |
− | File: | + | File:SWBfirst2.jpg|G3.5 Sweetie Belle |
</gallery> | </gallery> | ||
* Name down leg release 2009 | * Name down leg release 2009 | ||
Line 55: | Line 55: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
+ | |||
== Plush == | == Plush == | ||
* 2010 Australian exclusive Large Plush with zipper compartment | * 2010 Australian exclusive Large Plush with zipper compartment |
Revision as of 11:13, 12 July 2010
G3.5 Sweetie Belle Is smaller then the rest of the member of Core 7.
Pony Stats
- Pose:
- Body Colour: White
- Hair Colour: Purple and Pink
- Eye Colour: Green
- Symbol: A pink heart
- Hoof Heart:
Contents
Backcard Stories
Media Appearances
Releases
G3.5 Sweetie Belle Releases
- First Single Release 2009
- Name down leg release 2009
- Winter 2009
G3.5 Winter Sweetie Belle
G3.5 Winter Sweetie Belle MIB
G3.5 Winter Sweetie Belle
G3.5 Winter Sweetie Belle MIB
G3.5 Winter Sweetie Belle Backcard
- TAF Single Release 2009
- Valentines Day 2009
- Kitchen Accessory Release 2010
Plush
- 2010 Australian exclusive Large Plush with zipper compartment