Difference between revisions of "Curly"
From My Little Wiki
(→Media Appearances) |
|||
| Line 1: | Line 1: | ||
[[File: Curly.jpg|thumb|[[G2_ponies|G2]] Curly]] | [[File: Curly.jpg|thumb|[[G2_ponies|G2]] Curly]] | ||
| − | + | ====Pony Stats==== | |
*'''Pose:''' | *'''Pose:''' | ||
*'''Body Colour:''' Blue | *'''Body Colour:''' Blue | ||
| Line 7: | Line 7: | ||
*'''Eye Colour:''' Blue | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Purple curler | *'''Symbol:''' Purple curler | ||
| + | |||
'''Accessories''' | '''Accessories''' | ||
| + | *purple and pink tail plug | ||
| + | *blue tail plug with silver tinsel | ||
| + | *two heart-shaped hair clips | ||
| + | *small blue comb | ||
<br style="clear:both"> | <br style="clear:both"> | ||
| − | + | === Backcard Stories === | |
<br style="clear:both"> | <br style="clear:both"> | ||
| − | + | ===Media Appearances === | |
== See also == | == See also == | ||
| + | Ponies released in this set are: | ||
| + | *[[Buttercup]] | ||
| + | *[[Curly]] | ||
| + | *[[Bubble]] | ||
[[Category: Generation 2 ]] | [[Category: Generation 2 ]] | ||
[[Category: G2 Adult Ponies]] | [[Category: G2 Adult Ponies]] | ||
[[Category: G2 Earth Ponies]] | [[Category: G2 Earth Ponies]] | ||
[[Category: G2 Blue Ponies]] | [[Category: G2 Blue Ponies]] | ||
Revision as of 18:27, 12 April 2011
G2 Curly
Pony Stats
- Pose:
- Body Colour: Blue
- Hair Colour: Pink and purple
- Eye Colour: Blue
- Symbol: Purple curler
Accessories
- purple and pink tail plug
- blue tail plug with silver tinsel
- two heart-shaped hair clips
- small blue comb
Backcard Stories
Media Appearances
See also
Ponies released in this set are: