|
|
(4 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
− | [[Image:g3-april-daisy.jpg|thumb|G3 April Daisy]] | + | #REDIRECT [[G3 Birthflower Ponies#April Daisy]] |
| | | |
− | '''Pony Stats'''
| |
− | *'''Pose:''' [[Rainbow Dash Pose]]
| |
− | *'''Body Colour:''' Pink
| |
− | *'''Hair Colour:''' Light purple, light pink, and pink while her tail is light purple
| |
− | *'''Eye Colour:''' Pale purple with yellow
| |
− | *'''Symbol:''' White daisy with a yellow center and a green stem
| |
− | *'''Hoof Heart:''' Pale purple
| |
− |
| |
− | '''Accessories'''
| |
− |
| |
− | <br style="clear:both">
| |
− | ==== Backcard Stories ====
| |
− |
| |
− | *Favorite Color: any pastel shade
| |
− | *Favorite kind of cake: angel food cake
| |
− | *Favorite thing about feeling like a princess all day!
| |
− |
| |
− | <br style="clear:both">
| |
− | == See also ==
| |
− |
| |
− | {|class="wikitable" style="float:left"; text-align:"left";
| |
− | |width="250"|'''Jan - April'''
| |
− | |width="250"|'''May - August'''
| |
− | |width="250"|'''Sep - December'''
| |
− | |-
| |
− | |-valign="top"
| |
− | ||
| |
− | *[[G3 January Carnation|January Carnation]]
| |
− | *[[G3 February Violet|February Violet]]
| |
− | *[[G3 March Daffodil|March Daffodil]]
| |
− | *[[G3 April Daisy|April Daisy]]
| |
− | ||
| |
− | *[[G3 May Lily of the Valley|May Lily of the Valley]]
| |
− | *[[G3 June Rose|June Rose]]
| |
− | *[[July Larkspur|July Larkspur]]
| |
− | *[[August Gladiolus|August Gladiolus]]
| |
− | ||
| |
− | *[[September Aster]]
| |
− | *[[October Calendula]]
| |
− | *[[G3 November Chrysanthemum|November Chrysanthemum]]
| |
− | *[[December Poinsettia]]
| |
− | |}
| |
| [[Category: Generation 3]] | | [[Category: Generation 3]] |
| [[Category: G3 Adult Ponies]] | | [[Category: G3 Adult Ponies]] |
Line 48: |
Line 6: |
| [[Category: G3 Pink Ponies]] | | [[Category: G3 Pink Ponies]] |
| [[Category: G3 Birthday Ponies]] | | [[Category: G3 Birthday Ponies]] |
− |
| |
− |
| |
− | [[Category: Need MIP Photo]]
| |