Difference between revisions of "Enterplay Series 1 Checklist"
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width: | + | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" |
|- | |- | ||
| style="background:#FFFFFF;font-size:125%;" colspan="3" align="center"| '''Series 1 Common Cards''' | | style="background:#FFFFFF;font-size:125%;" colspan="3" align="center"| '''Series 1 Common Cards''' | ||
|- | |- | ||
− | | valign="top | + | | valign="top" | |
+ | '''Characters''' | ||
+ | <br> | ||
⟨ 1. Twilight Sparkle | ⟨ 1. Twilight Sparkle | ||
<br> | <br> | ||
Line 33: | Line 35: | ||
<br> | <br> | ||
⟨ 15. Granny Smith | ⟨ 15. Granny Smith | ||
− | | | + | | valign="top" | |
⟨ 16. Cheerilee | ⟨ 16. Cheerilee | ||
<br> | <br> | ||
Line 64: | Line 66: | ||
⟨ 30. Prince Blueblood | ⟨ 30. Prince Blueblood | ||
− | | | + | | valign="top" | |
'''Villians''' | '''Villians''' | ||
<br> | <br> | ||
Line 81: | Line 83: | ||
'''Pets''' | '''Pets''' | ||
− | + | <br> | |
⟨ 37. Owlowiscious | ⟨ 37. Owlowiscious | ||
<br> | <br> | ||
Line 98: | Line 100: | ||
⟨ 44. Peewee | ⟨ 44. Peewee | ||
|- | |- | ||
− | | valign="top | + | | valign="top"| |
'''Moments of Friendship''' | '''Moments of Friendship''' | ||
<br> | <br> | ||
Line 126: | Line 128: | ||
<br> | <br> | ||
⟨ 57. Slumber Party 101 | ⟨ 57. Slumber Party 101 | ||
− | + | | | |
⟨ 58. Pony without a Team | ⟨ 58. Pony without a Team | ||
<br> | <br> | ||
Line 136: | Line 138: | ||
<br> | <br> | ||
⟨ 62. Curse of the Evil Enchantress | ⟨ 62. Curse of the Evil Enchantress | ||
− | + | <br> | |
⟨ 63. Crazy Cutie Pox! | ⟨ 63. Crazy Cutie Pox! | ||
<br> | <br> | ||
Line 157: | Line 159: | ||
⟨ 72. "I really AM a doormat." | ⟨ 72. "I really AM a doormat." | ||
− | | | + | | valign="top" | |
'''Locations''' | '''Locations''' | ||
− | + | <br> | |
− | |||
⟨ 73. Everfree Forest | ⟨ 73. Everfree Forest | ||
<br> | <br> | ||
Line 188: | Line 189: | ||
+ | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" | ||
+ | |- | ||
+ | | valign="top" width="250"| | ||
− | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width: | + | '''Pop-Up Standees''' |
+ | <br> | ||
+ | ⟨ 1. Applejack | ||
+ | <br> | ||
+ | ⟨ 2. Rainbow Dash | ||
+ | <br> | ||
+ | ⟨ 3. Pinkie Pie | ||
+ | <br> | ||
+ | ⟨ 4. Twilight Sparkle | ||
+ | <br> | ||
+ | ⟨ 5. Rarity | ||
+ | <br> | ||
+ | ⟨ 6. Fluttershy | ||
+ | <br> | ||
+ | ⟨ 7. Sweetie Belle | ||
+ | <br> | ||
+ | ⟨ 8. Scootaloo | ||
+ | <br> | ||
+ | ⟨ 9. Apple Bloom | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" | ||
|- | |- | ||
| style="background:#FFFFFF;font-size:125%;" colspan="3" align="center"| '''Series 1 Foils From Packs''' | | style="background:#FFFFFF;font-size:125%;" colspan="3" align="center"| '''Series 1 Foils From Packs''' | ||
|- | |- | ||
− | | valign="top | + | | valign="top"| |
'''Elements of Harmony (6-Card Subset)''' | '''Elements of Harmony (6-Card Subset)''' | ||
<br> | <br> | ||
Line 207: | Line 233: | ||
<br> | <br> | ||
⟨ F6. Twilight Sparkle • Magic | ⟨ F6. Twilight Sparkle • Magic | ||
− | | | + | <br> |
− | '''Royal Wedding (9-Card Subset''' | + | |
+ | '''Gold Series''' | ||
+ | <br> | ||
+ | ⟨ G1. Princess Celestia | ||
+ | <br> | ||
+ | ⟨ G2. Princess Luna | ||
+ | <br> | ||
+ | ⟨ G3. Princess Cadance | ||
+ | <br> | ||
+ | ⟨ G4. Twilight Sparkle | ||
+ | <br> | ||
+ | | valign="top" | | ||
+ | '''Royal Wedding (9-Card Subset)''' | ||
<br> | <br> | ||
⟨ F7. Applejack | ⟨ F7. Applejack | ||
Line 227: | Line 265: | ||
<br> | <br> | ||
⟨ F15. Shining Armor | ⟨ F15. Shining Armor | ||
− | | | + | | valign="top" | |
'''Foil Parallel Cards''' | '''Foil Parallel Cards''' | ||
<br> | <br> | ||
Line 260: | Line 298: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
− | ==== Discord 6-Card Puzzle Set | + | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" |
+ | |- | ||
+ | | style="background:#FFFFFF;font-size:125%;" colspan="2" align="center"| '''Series 1 Folder/Box/Event Exclusive Foils''' | ||
+ | |- | ||
+ | | valign="top"| | ||
+ | |||
+ | |||
+ | '''Discord 6-Card Puzzle Set''' | ||
+ | <br> | ||
*Only available in Collector's Binder | *Only available in Collector's Binder | ||
− | + | <br> | |
⟨ F29. Twilight/Chaos! | ⟨ F29. Twilight/Chaos! | ||
<br> | <br> | ||
Line 274: | Line 320: | ||
<br> | <br> | ||
⟨ F34. Applejack in Chaos! | ⟨ F34. Applejack in Chaos! | ||
+ | <br> | ||
+ | |||
− | + | '''Gold Series''' | |
− | * | + | <br> |
+ | *not available in packs, in 30-count box only | ||
+ | ⟨ G5. Princess Cadenza | ||
+ | <br> | ||
+ | ⟨ G6. Discord | ||
+ | <br> | ||
+ | ⟨ G7. Nightmare Moon | ||
+ | <br> | ||
+ | ⟨ G8. Queen Chrysalis | ||
+ | | | ||
+ | '''Not Available in Packs''' (ie event and box exclusives) | ||
+ | <br> | ||
⟨ F35. Applejack | ⟨ F35. Applejack | ||
<br> | <br> | ||
Line 297: | Line 356: | ||
⟨ F43. Untitled | ⟨ F43. Untitled | ||
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br style="clear:both"> | <br style="clear:both"> | ||
− | |||
== See also == | == See also == | ||
*[[Enterplay Trading Cards]] | *[[Enterplay Trading Cards]] | ||
+ | |||
+ | [[Category: Collecting]] |
Latest revision as of 18:02, 4 April 2015
Series 1 Common Cards | ||
Characters
|
〈 16. Cheerilee
|
Villians
Pets
|
Moments of Friendship
|
〈 58. Pony without a Team
|
Locations
|
Pop-Up Standees
|
Series 1 Foils From Packs | ||
Elements of Harmony (6-Card Subset)
Gold Series
|
Royal Wedding (9-Card Subset)
|
Foil Parallel Cards
|
Series 1 Folder/Box/Event Exclusive Foils | |
〈 G5. Princess Cadenza
|
Not Available in Packs (ie event and box exclusives)
|