Difference between revisions of "Ponyville Wysteria"
From My Little Wiki
(→See also) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''Pony Stats''' | '''Pony Stats''' | ||
− | *'''Pose:''' | + | *'''Pose:''' Ponyville Minty Pose |
*'''Body Colour:''' Purple | *'''Body Colour:''' Purple | ||
− | *'''Hair Colour:''' | + | *'''Hair Colour:''' Pink, White and Purple |
− | *'''Eye Colour:''' | + | *'''Eye Colour:''' Green |
− | *'''Symbol:''' | + | *'''Symbol:''' Pink flowers |
− | *'''Hoof Heart:''' | + | *'''Hoof Heart:''' Pink |
'''Accessories''' | '''Accessories''' | ||
Line 16: | Line 16: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
== See also == | == See also == | ||
− | *[[Wysteria]] | + | *[[G3 Wysteria]] |
− | [[Category: Generation 3 | + | {{Template: Ponyville Ponies}} |
+ | |||
+ | [[Category: Generation 3]] | ||
[[Category: Ponyville Ponies]] | [[Category: Ponyville Ponies]] | ||
− | [[Category: | + | [[Category: Ponyville Earth Ponies]] |
− | [[Category: | + | [[Category: Ponyville Purple Ponies]] |
Latest revision as of 20:21, 25 March 2012
Pony Stats
- Pose: Ponyville Minty Pose
- Body Colour: Purple
- Hair Colour: Pink, White and Purple
- Eye Colour: Green
- Symbol: Pink flowers
- Hoof Heart: Pink
Accessories
Backcard Stories
See also
The Core 7 | ||||
|