|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | [[Image:IMG 7075.JPG|thumb|Flippity Flop]]
| + | {{Template: Disambig}} |
− | [[Image:Flippityflopsymbol.jpg|thumb|Flippity Flop's Symbol]]
| |
− | | |
− | Part of the [[Shimmer Ponies]] assortment Flippity Flop was released in 2005. Her body is matte.
| |
− | | |
− | '''Pony Stats'''
| |
− | *'''Pose:''' [[Donkey Pose]]
| |
− | *'''Body Colour:''' Yellow
| |
− | *'''Hair Colour:''' Pink with Pink tinsel
| |
− | *'''Eye Colour:''' Green with blue swirl
| |
− | *'''Symbol:''' Flip flops
| |
− | *'''Hoof Heart:''' Pink
| |
− | '''Accessories'''
| |
− | | |
− | <gallery caption="Accessories" widths="200px" heights="200px" perrow="3">
| |
− | File:Rich yellow flower brush.JPG|Also came with [[Meadowbrook]], [[Candy Apple]] and [[Desert Palm]]
| |
− | </gallery>
| |
− | | |
− | <br style="clear:both">
| |
− | === Backcard Stories ===
| |
− | There is so much to do at the beach FLIPPITY FLOP can't decide what to do first! Should she water - ski or fly a kite? Her solution: she ties the string of the kite around her waist, and watches it sail as she skis on the water!
| |
− | | |
− | | |
− | | |
− | <br style="clear:both">
| |
− | === Media Appearances ===
| |
− | | |
− | ==Releases==
| |
− | | |
− | | |
− | <br style="clear:both">
| |
− | ==== Flippity Flop I ====
| |
− | [[Image:Fippityflop.JPG|thumb|Flippity Flop]]
| |
− | * [[Shimmer Ponies]] assortment 2005
| |
− | | |
− | <br style="clear:both">
| |
− | ----
| |
− | | |
− | ==== Flippity Flop II ====
| |
− | * Rainbow Wishes Amusement Park bonus pack with [[G3 Bowtie|Bowtie]] and [[Round 'n Round]]. Her body is pearly.
| |
− | | |
− | <br style="clear:both">
| |
− | == See also ==
| |
− | Ponies released in this set:
| |
− | *[[Fizzy Pop]]
| |
− | *[[Strawberry Reef]]
| |
− | *[[Flippity Flop]]
| |
− | *[[Island Rainbow]]
| |
− | *[[Shell-Belle]]
| |
− | *[[Waterfire]]
| |
− | | |
| | | |
| + | *[[G3 Flippity Flop]] |
| *[[Ponyville Flippity Flop]] | | *[[Ponyville Flippity Flop]] |
| *[[G4 Flippity Flop]] | | *[[G4 Flippity Flop]] |
− |
| |
− |
| |
− | [[Category: Generation 3]]
| |
− | [[Category: G3 Adult Ponies]]
| |
− | [[Category: G3 Earth Ponies]]
| |
− | [[Category: G3 Yellow Ponies]]
| |
− | [[Category: Shimmer Ponies]]
| |