|
|
(3 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | [[Image:g3-december-poinsettia.jpg|thumb|December Poinsettia]] | + | #REDIRECT [[G3 Birthflower Ponies#December Poinsettia]] |
| | | |
− | '''Pony Stats'''
| |
− | *'''Pose:''' [[Wysteria Pose]]
| |
− | *'''Body Colour:''' Mint green
| |
− | *'''Hair Colour:''' Light pink, white, and pink while here tail is light pink
| |
− | *'''Eye Colour:''' Green with yellow
| |
− | *'''Symbol:''' Light pink poinsettias
| |
− | *'''Hoof Heart:''' Pink
| |
− |
| |
− | '''Accessories'''
| |
− |
| |
− | <br style="clear:both">
| |
− | == Backcard Stories ==
| |
− |
| |
− | *Favorite Color: Turquoise blue
| |
− | *Favorite kind of cake: Fruitcake (No, really!)
| |
− | *Favorite thing about birthdays: Wearing a special birthday outfit!
| |
− | <br style="clear:both">
| |
− |
| |
− | == See also ==
| |
− |
| |
− | {|class="wikitable" style="float:left"; text-align:"left";
| |
− | |width="250"|'''Jan - April'''
| |
− | |width="250"|'''May - August'''
| |
− | |width="250"|'''Sep - December'''
| |
− | |-
| |
− | |-valign="top"
| |
− | ||
| |
− | *[[G3 January Carnation|January Carnation]]
| |
− | *[[G3 February Violet|February Violet]]
| |
− | *[[G3 March Daffodil|March Daffodil]]
| |
− | *[[G3 April Daisy|April Daisy]]
| |
− | ||
| |
− | *[[G3 May Lily of the Valley|May Lily of the Valley]]
| |
− | *[[G3 June Rose|June Rose]]
| |
− | *[[July Larkspur|July Larkspur]]
| |
− | *[[August Gladiolus|August Gladiolus]]
| |
− | ||
| |
− | *[[September Aster]]
| |
− | *[[October Calendula]]
| |
− | *[[G3 November Chrysanthemum|November Chrysanthemum]]
| |
− | *[[December Poinsettia]]
| |
− | |}
| |
| [[Category: Generation 3]] | | [[Category: Generation 3]] |
| [[Category: G3 Adult Ponies]] | | [[Category: G3 Adult Ponies]] |
Line 48: |
Line 6: |
| [[Category: G3 Green Ponies]] | | [[Category: G3 Green Ponies]] |
| [[Category: G3 Birthday Ponies]] | | [[Category: G3 Birthday Ponies]] |
− |
| |
− |
| |
− | [[Category: Need MIP Photo]]
| |