Difference between revisions of "Enterplay Series 1 Checklist"
Line 300: | Line 300: | ||
{| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" | {| border="1" align="center" cellpadding="3" cellspacing="0" style="background:white; color:black;width:800px;text-align:left;border-color:#999999;" | ||
|- | |- | ||
− | | style="background:#FFFFFF;font-size:125%;" colspan=" | + | | style="background:#FFFFFF;font-size:125%;" colspan="1" align="center"| '''Series 1 Folder/Box Exclusives''' |
|- | |- | ||
| valign="top" width="150"| | | valign="top" width="150"| | ||
Line 318: | Line 318: | ||
<br> | <br> | ||
⟨ F34. Applejack in Chaos! | ⟨ F34. Applejack in Chaos! | ||
+ | <br> | ||
+ | |||
+ | |||
+ | '''Gold Series''' | ||
+ | <br> | ||
+ | *not available in packs, in 30-count box only | ||
+ | |||
+ | ⟨ G5. Princess Cadenza | ||
+ | <br> | ||
+ | ⟨ G6. Discord | ||
+ | <br> | ||
+ | ⟨ G7. Nightmare Moon | ||
+ | <br> | ||
+ | ⟨ G8. Queen Chrysalis | ||
− | |||
+ | | style="background:#FFFFFF;font-size:125%;" colspan="1" align="center"| '''Series 1 Event Exclusives''' | ||
'''Special Foils''' | '''Special Foils''' | ||
<br> | <br> | ||
Line 343: | Line 357: | ||
⟨ F43. Untitled | ⟨ F43. Untitled | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |} | ||
<br style="clear:both"> | <br style="clear:both"> | ||
== See also == | == See also == | ||
*[[Enterplay Trading Cards]] | *[[Enterplay Trading Cards]] |
Revision as of 01:04, 14 July 2013
Series 1 Common Cards | ||
Characters
|
〈 16. Cheerilee
|
Villians
Pets 〈 37. Owlowiscious
|
Moments of Friendship
|
〈 58. Pony without a Team
|
Locations
|
Pop-Up Standees
|
Series 1 Foils From Packs | ||
Elements of Harmony (6-Card Subset)
Gold Series
|
Royal Wedding (9-Card Subset)
|
Foil Parallel Cards
|
Series 1 Folder/Box Exclusives | |
Discord 6-Card Puzzle Set
〈 G5. Princess Cadenza
|
Series 1 Event Exclusives
Special Foils
|