|
|
Line 1: |
Line 1: |
− | [[Image:g3-august-gladiolus.jpg|thumb|August Gladiolus]] | + | #REDIRECT [[G3 Birthflower Ponies#August Gladiolus]] |
− | [[Image:Augustgladiousmib.jpg|thumb|August Gladious MIB]]
| |
| | | |
− | '''Pony Stats'''
| |
− | *'''Pose:''' [[Beachberry Pose]]
| |
− | *'''Body Colour:''' White
| |
− | *'''Hair Colour:''' Pink, yellow, and dark peach mane, pink tail
| |
− | *'''Eye Colour:''' Two-tone blue with yellow heart
| |
− | *'''Symbol:''' Peach gladiolus with a green stem
| |
− | *'''Hoof Heart:''' Pink
| |
− |
| |
− | '''Accessories'''
| |
− |
| |
− | <gallery caption="Accessories" widths="200px" heights="200px" perrow="3">
| |
− |
| |
− | File:Cute curtsey brush.JPG|[[G3 Combs/Brushes|White bow brush]]
| |
− | </gallery>
| |
− |
| |
− | <br style="clear:both">
| |
− | == Backcard Stories ==
| |
− |
| |
− | *Favorite Color: gold
| |
− | *Favorite kind of cake: pineapple upside-down cake
| |
− | *Favorite thing about birthdays: wearing a birthday crown all day!
| |
− | <br style="clear:both">
| |
− | [[Image:AugustGladiouscard.jpg|thumb|August Gladious Backcard]]
| |
− | == See also ==
| |
− |
| |
− | {|class="wikitable" style="float:left"; text-align:"left";
| |
− | |width="250"|'''Jan - April'''
| |
− | |width="250"|'''May - August'''
| |
− | |width="250"|'''Sep - December'''
| |
− | |-
| |
− | |-valign="top"
| |
− | ||
| |
− | *[[G3 January Carnation|January Carnation]]
| |
− | *[[G3 February Violet|February Violet]]
| |
− | *[[G3 March Daffodil|March Daffodil]]
| |
− | *[[G3 April Daisy|April Daisy]]
| |
− | ||
| |
− | *[[G3 May Lily of the Valley|May Lily of the Valley]]
| |
− | *[[G3 June Rose|June Rose]]
| |
− | *[[July Larkspur|July Larkspur]]
| |
− | *[[August Gladiolus|August Gladiolus]]
| |
− | ||
| |
− | *[[September Aster]]
| |
− | *[[October Calendula]]
| |
− | *[[G3 November Chrysanthemum|November Chrysanthemum]]
| |
− | *[[December Poinsettia]]
| |
− | |}
| |
| [[Category: Generation 3]] | | [[Category: Generation 3]] |
| [[Category: G3 Adult Ponies]] | | [[Category: G3 Adult Ponies]] |
Line 54: |
Line 6: |
| [[Category: G3 White Ponies]] | | [[Category: G3 White Ponies]] |
| [[Category: G3 Birthday Ponies]] | | [[Category: G3 Birthday Ponies]] |
− |
| |
− |
| |
− | [[Category: Need MIP Photo]]
| |