Difference between revisions of "Category:Glimmer Wing Ponies"
From My Little Wiki
m (→Glimmer Wings 2-pack) |
m (→See also) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== 2011 == | == 2011 == | ||
+ | ===[[Original Series]]=== | ||
<gallery widths="150" heights"150"> | <gallery widths="150" heights"150"> | ||
File:GWRarityloose.JPG|[[G4 Rarity#Glimmer Wings Rarity|Rarity]] | File:GWRarityloose.JPG|[[G4 Rarity#Glimmer Wings Rarity|Rarity]] | ||
Line 7: | Line 8: | ||
File:GWRDloose.JPG|[[G4 Rainbow Dash#Glimmer Wings Rainbow Dash|Rainbow Dash]] | File:GWRDloose.JPG|[[G4 Rainbow Dash#Glimmer Wings Rainbow Dash|Rainbow Dash]] | ||
</gallery> | </gallery> | ||
− | |||
== 2012 == | == 2012 == | ||
Line 15: | Line 15: | ||
File:Glimmer-daisy-dreams.jpg|[[Daisy Dreams#Glimmer Wings Daisy Dreams|Daisy Dreams]] | File:Glimmer-daisy-dreams.jpg|[[Daisy Dreams#Glimmer Wings Daisy Dreams|Daisy Dreams]] | ||
</gallery> | </gallery> | ||
− | === | + | ===Glimmer Wings 2-pack=== |
+ | These were [[Target Exclusive]]. | ||
<gallery widths="150" heights"150"> | <gallery widths="150" heights"150"> | ||
− | File:GWSweet_Song.JPG|[[Glimmer Wings Sweet Song and Fluttershy|Sweet Song]] | + | File:GWSweet_Song.JPG|[[Glimmer Wings Sweet Song and Fluttershy|Sweet Song]] (came with Fluttershy) |
− | File:GWDiamond_Rose.JPG|[[Diamond Rose]] | + | File:GWDiamond_Rose.JPG|[[Diamond Rose]] (came with Pinkie Pie) |
</gallery> | </gallery> | ||
Line 30: | Line 31: | ||
[[Category:Year Two (2011)]] | [[Category:Year Two (2011)]] | ||
[[Category:Year Three (2012)]] | [[Category:Year Three (2012)]] | ||
+ | [[Category:Original Series]] | ||
+ | [[Category:Target Exclusive]] |
Latest revision as of 04:53, 24 March 2017
G4 ponies with movable butterfly wings.
2011
Original Series
2012
Pony Wedding
Glimmer Wings 2-pack
These were Target Exclusive.
Sweet Song (came with Fluttershy)
Diamond Rose (came with Pinkie Pie)
See also
Pages in category "Glimmer Wing Ponies"
The following 3 pages are in this category, out of 3 total.