Difference between revisions of "Ponyville Toola-Roola"
From My Little Wiki
(→Year Six (2008)) |
|||
Line 1: | Line 1: | ||
+ | [[Image:pv-toola-roolaI.jpg|thumb|Ponyville Toola-Roola I]] | ||
+ | [[Image:pv-toola-roola.jpg|thumb|Ponyville Toola-Roola II]] | ||
+ | Toola-Roola Shoe Time 2007 | ||
+ | |||
+ | '''Pony Stats''' | ||
+ | *'''Pose:''' | ||
+ | *'''Body Colour:''' Purple | ||
+ | *'''Hair Colour:''' | ||
+ | *'''Eye Colour:''' | ||
+ | *'''Symbol:''' | ||
+ | *'''Hoof Heart:''' | ||
+ | '''Accessories''' | ||
+ | |||
+ | <br style="clear:both"> | ||
+ | == See also == | ||
+ | *[[Toola-Roola I]] | ||
+ | *[[Toola-Roola]] | ||
+ | *[[G3.5 Toola-Roola]] | ||
+ | *[[Newborn Toola-Roola]] | ||
+ | *[[Ponyville Toola-Roola]] | ||
+ | |||
+ | [[Category: Generation 3]] | ||
+ | |||
+ | [[Category: Ponyville Ponies]] | ||
+ | [[Category: PV Earth Ponies]] | ||
+ | [[Category: PV Purple Ponies]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | >>>>>> | ||
'''Pony Stats''' | '''Pony Stats''' |
Revision as of 20:03, 14 January 2012
Toola-Roola Shoe Time 2007
Pony Stats
- Pose:
- Body Colour: Purple
- Hair Colour:
- Eye Colour:
- Symbol:
- Hoof Heart:
Accessories
See also
- Toola-Roola I
- Toola-Roola
- G3.5 Toola-Roola
- Newborn Toola-Roola
- Ponyville Toola-Roola
>>>>>>
Pony Stats
- Pose: Ponyville Sparkleworks Pose, Ponyville Rainbow Dash Pose, Ponyville Cheerilee Pose
- Body Colour: Pale pink
- Hair Colour: Dark pink, orange and yellow mane, light blue, blue and purple tail
- Eye Colour: Blue
- Symbol: Paintbrush
- Hoof Heart: Pink
Accessories
Backcard Stories
Ponyville 3-Pack with Cheerilee, Toola-Roola, and Rainbow Dash
Shoe Time with Toola-Roola
Year Six (2008)
Treats with Toola-Roola
On Stage with Rainbow Dash and Toola-Roola
Year Seven (2009)
Scootin' Along with Scootaloo and Toola-Roola
Riding Fun with Toola-Roola
Year Eight (2010)
Teacups and Treats
Pony stats
- Pose: Mermaid Toola-Roola Pose
- Body Colour: Light Pink
- Hair Colour: Yellow, Orange and dark pink
- Eye Colour: Blue
- Tail Color: Purple