Difference between revisions of "Category:Holiday Ponies"
From My Little Wiki
m (→Birthday Ponies) |
|||
(16 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== Birthday Ponies == | == Birthday Ponies == | ||
− | |||
=== G1 === | === G1 === | ||
− | ==== Birthflower Ponies ==== | + | ====[[Mail Order]]==== |
+ | ===== Birthflower Ponies ===== | ||
+ | *[[G1 Birthflower Ponies|January Carnation]] | ||
+ | *[[G1 Birthflower Ponies|February Violet]] | ||
+ | *[[G1 Birthflower Ponies|March Daffodil]] | ||
+ | *[[G1 Birthflower Ponies|April Daisy]] | ||
+ | *[[G1 Birthflower Ponies|May Lily of the Valley]] | ||
+ | *[[G1 Birthflower Ponies|June Rose]] | ||
+ | *[[G1 Birthflower Ponies|July Water Lily]] | ||
+ | *[[G1 Birthflower Ponies|August Poppy]] | ||
+ | *[[G1 Birthflower Ponies|September Morning Glory]] | ||
+ | *[[G1 Birthflower Ponies|October Cosmos]] | ||
+ | *[[G1 Birthflower Ponies|November Chrysanthemum]] | ||
+ | *[[G1 Birthflower Ponies|December Holly]] | ||
+ | ====1992/Year 10==== | ||
+ | *[[Birthday Pony]] | ||
=== G3 === | === G3 === | ||
Line 43: | Line 57: | ||
== Valentine's Day Ponies == | == Valentine's Day Ponies == | ||
+ | === G1 === | ||
+ | ====1990/Year 8==== | ||
+ | =====[[Mail Order]]===== | ||
+ | ======Valentine's Twins ====== | ||
+ | Ponies released to celebrate Valentine's Day | ||
+ | *[[Purple Valentine Twin]] | ||
+ | *[[White Valentine Twin]] | ||
+ | |||
+ | ===G3=== | ||
+ | ====2005==== | ||
+ | '''[[Store Exclusive|Target]] Exclusive''' | ||
+ | *[[Always and Forever]] | ||
+ | *[[Yours Truly]] | ||
− | ==== | + | ====2006==== |
− | ====== | + | '''[[Store Exclusive|Target]] Exclusive''' |
− | * | + | *[[Wish-I-May]] |
− | * | + | *[[Wish-I-Might]] |
+ | |||
+ | ====2007==== | ||
+ | *[[All My Heart]] | ||
+ | *[[Candy Heart]] | ||
+ | |||
+ | =====[[Ponyville Ponies]]===== | ||
+ | ======Tube 1====== | ||
+ | *[[Ponyville Yours Truly]] | ||
+ | *[[Ponyville Wish I Might]] | ||
+ | *[[Ponyville Fantastical February]] | ||
+ | ======Tube 2====== | ||
+ | *[[Ponyville Valenshy]] | ||
+ | *[[Ponyville Wish I May]] | ||
+ | *[[Ponyville Always and Forever]] | ||
+ | |||
+ | ====2008==== | ||
+ | *[[G3 Pinkie Pie|Pinkie Pie]] | ||
+ | *[[G3 Sweetie Belle|Sweetie Belle]] | ||
+ | |||
+ | ====2009==== | ||
+ | *[[G3 Pinkie Pie|Pinkie Pie]] | ||
+ | *[[G3 Sweetie Belle|Sweetie Belle]] | ||
+ | ===G3.5=== | ||
+ | ====2010==== | ||
+ | *[[G3.5 Pinkie Pie]] | ||
+ | *[[G3.5 Sweetie Belle]] | ||
== Easter Ponies == | == Easter Ponies == | ||
− | |||
=== G3 === | === G3 === | ||
Easter Ponies were released each spring to celebrate Easter, of course! | Easter Ponies were released each spring to celebrate Easter, of course! | ||
Line 78: | Line 130: | ||
=====Easter Egg [[Store Exclusive|Meijers, Fred Meyer,and Fleet Farm]] Exclusives===== | =====Easter Egg [[Store Exclusive|Meijers, Fred Meyer,and Fleet Farm]] Exclusives===== | ||
− | *[[Pinkie Pie]] | + | *[[G3 Pinkie Pie|Pinkie Pie]] |
*[[G3 Butterscotch|Butterscotch]] | *[[G3 Butterscotch|Butterscotch]] | ||
Line 84: | Line 136: | ||
=====Spring Basket===== | =====Spring Basket===== | ||
*[[Berries 'n Cherries]] | *[[Berries 'n Cherries]] | ||
− | *[[Spring | + | *[[Spring Carnivale]] |
*[[Lavender Cloud ]] | *[[Lavender Cloud ]] | ||
Line 97: | Line 149: | ||
====2007==== | ====2007==== | ||
*[[Bashful Bonnet]] | *[[Bashful Bonnet]] | ||
− | *[[Flower Wishes]] | + | *[[G3 Flower Wishes|Flower Wishes]] |
*[[Morning Dawn Delight]] | *[[Morning Dawn Delight]] | ||
====2008==== | ====2008==== | ||
− | *[[Toola Roola]] | + | *[[Toola-Roola]] |
− | *[[Cheerilee]] | + | *[[G3 Cheerilee|Cheerilee]] |
− | ===2009=== | + | ====2009==== |
− | *[[Rainbow Dash]] | + | *[[G3 Rainbow Dash|Rainbow Dash]] |
− | *[[Cheerilee]] | + | *[[G3 Cheerilee|Cheerilee]] |
− | + | ===[[Ponyville Ponies]]=== | |
− | + | ====2010==== | |
− | *[[Cheerilee]] | + | =====Celebrate Spring===== |
+ | *[[Ponyville Cheerilee|Cheerilee]] | ||
*[[Toola-Roola]] | *[[Toola-Roola]] | ||
======Easter Egg Hunt====== | ======Easter Egg Hunt====== | ||
− | *[[Cheerilee]] | + | *[[G3 Cheerilee|Cheerilee]] |
− | *[[Pinkie Pie]] | + | *[[G3 Pinkie Pie|Pinkie Pie]] |
− | *[[Rainbow Dash]] | + | *[[G3 Rainbow Dash|Rainbow Dash]] |
− | *[[Scootaloo]] | + | *[[G3 Scootaloo|Scootaloo]] |
− | *[[Sweetie Belle]] | + | *[[G3 Sweetie Belle|Sweetie Belle]] |
− | *[[ | + | *[[StarSong]] |
+ | ===G3.5=== | ||
====2010==== | ====2010==== | ||
*[[G3.5 Pinkie Pie]] | *[[G3.5 Pinkie Pie]] | ||
== Halloween Ponies == | == Halloween Ponies == | ||
+ | Halloween Ponies were released to celebrate Halloween. | ||
+ | ===G3=== | ||
+ | ====2006==== | ||
+ | '''[[Store Exclusive|Target]] Exclusive | ||
+ | *[[Abra-ca-dabra]] | ||
+ | *[[Pumpkin Tart]] | ||
+ | ====2007==== | ||
+ | *[[Lovely Ladybug]] | ||
+ | *[[Fun Fairy]] | ||
+ | ====2008==== | ||
+ | *[[G3 Scootaloo|Scootaloo]] | ||
+ | *[[StarSong]] | ||
+ | |||
+ | |||
+ | ===[[Ponyville Ponies]]=== | ||
+ | ====2009==== | ||
+ | *[[Ponyville Pinkie Pie|Pinkie Pie]] | ||
+ | *[[Ponyville Scootaloo|Scootaloo]] | ||
== Winter Ponies == | == Winter Ponies == | ||
− | |||
=== G1 === | === G1 === | ||
− | + | ====[[Mail Order]]==== | |
*[[Stockings]] | *[[Stockings]] | ||
+ | =====1991/Year 9===== | ||
+ | *[[Baby Stockings]] | ||
+ | ====1990/Year 8==== | ||
+ | *[[Merry Treats]] | ||
=== G3 === | === G3 === | ||
Line 139: | Line 214: | ||
====2003==== | ====2003==== | ||
− | |||
'''[[Store Exclusive|Target]] Exclusives''' | '''[[Store Exclusive|Target]] Exclusives''' | ||
*[[Candy Cane]] | *[[Candy Cane]] | ||
Line 146: | Line 220: | ||
====2004==== | ====2004==== | ||
− | |||
'''[[Store Exclusive|Target]] Exclusives''' | '''[[Store Exclusive|Target]] Exclusives''' | ||
*[[Marshmellow Coco]] | *[[Marshmellow Coco]] | ||
Line 153: | Line 226: | ||
====2005==== | ====2005==== | ||
− | |||
'''[[Store Exclusive|Target]] Exclusives''' | '''[[Store Exclusive|Target]] Exclusives''' | ||
*[[G3 Minty|Minty]] | *[[G3 Minty|Minty]] | ||
*[[Toboggan]] | *[[Toboggan]] | ||
*[[Sno-Glo]] | *[[Sno-Glo]] | ||
+ | '''[[Store Exclusive|Meijers Exclusives]]''' | ||
+ | *[[Baby Jingle Jangle]] | ||
+ | *[[Baby Ribbons and Bows]] | ||
====2006==== | ====2006==== | ||
− | |||
'''[[Store Exclusive|Target]] Exclusives''' | '''[[Store Exclusive|Target]] Exclusives''' | ||
*[[Chilly Breezes]] | *[[Chilly Breezes]] | ||
Line 172: | Line 246: | ||
====2008==== | ====2008==== | ||
− | *[[Pinkie Pie]] | + | *[[G3 Pinkie Pie|Pinkie Pie]] |
− | *[[Rainbow Dash]] | + | *[[G3 Rainbow Dash|Rainbow Dash]] |
*[[G3 Minty|Minty]] | *[[G3 Minty|Minty]] | ||
+ | |||
+ | ===[[Ponyville Ponies]]=== | ||
+ | ====2006==== | ||
+ | =====A Very Minty Christmas Tree===== | ||
+ | *[[Ponyville Minty]] | ||
+ | |||
+ | =====Minty's Christmas Friends===== | ||
+ | *[[Ponyville Minty]] | ||
+ | *[[Ponyville Sparkleworks]] | ||
+ | *[[Ponyville Wysteria]] | ||
+ | *[[Ponyville Pinkie Pie]] | ||
+ | |||
+ | ====2008==== | ||
+ | =====Advent Calendar ===== | ||
+ | *[[Ponyville Minty]] | ||
+ | *[[Ponyville Sweetie Belle]] | ||
+ | *[[Ponyville Pinkie Pie]] | ||
===G3.5=== | ===G3.5=== | ||
====2009==== | ====2009==== | ||
− | *[[G3.5 Sweetie | + | *[[G3.5 Sweetie Belle|Sweetie Belle]] |
Latest revision as of 09:29, 25 April 2013
Ponies made especially for the holidays and have holiday themes.
Contents
Birthday Ponies
G1
Mail Order
Birthflower Ponies
- January Carnation
- February Violet
- March Daffodil
- April Daisy
- May Lily of the Valley
- June Rose
- July Water Lily
- August Poppy
- September Morning Glory
- October Cosmos
- November Chrysanthemum
- December Holly
1992/Year 10
G3
2005
Released in 2005, this set was only found at Toy's R Us.
- January Joy
- Fantastical February
- March Mischief
- April Mist
- May Belle
- June Blossom
- July Jubilee
- August Breeze
- Sweet September
- October Dreams
- November Nights
- December Delight
2006
- January Carnation
- February Violet
- March Daffodil
- April Daisy
- May Lily of the Valley
- June Rose
- July Larkspur
- August Gladiolus
- September Aster
- October Calendula
- November Chrysanthemum
- December Poinsettia
Valentine's Day Ponies
G1
1990/Year 8
Mail Order
Valentine's Twins
Ponies released to celebrate Valentine's Day
G3
2005
Target Exclusive
2006
Target Exclusive
2007
Ponyville Ponies
Tube 1
Tube 2
2008
2009
G3.5
2010
Easter Ponies
G3
Easter Ponies were released each spring to celebrate Easter, of course!
2004
Spring Basket
Target Exclusives
2005
Spring Basket
Target Exclusives
Easter Egg Meijers, Fred Meyer,and Fleet Farm Exclusives
2006
Spring Basket
Target Exclusives
Easter Egg Ponies
2007
2008
2009
Ponyville Ponies
2010
Celebrate Spring
Easter Egg Hunt
G3.5
2010
Halloween Ponies
Halloween Ponies were released to celebrate Halloween.
G3
2006
Target Exclusive
2007
2008
Ponyville Ponies
2009
Winter Ponies
G1
Mail Order
1991/Year 9
1990/Year 8
G3
The Winter Ponies were a set of three ponies released around the holidays every year; they were Target Exclusives until 2007. And in 2009 only one Winter Pony was released.
2003
Target Exclusives
2004
Target Exclusives
2005
Target Exclusives
2006
Target Exclusives
2007
2008
Ponyville Ponies
2006
A Very Minty Christmas Tree
Minty's Christmas Friends
2008
Advent Calendar
G3.5
2009
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Holiday Ponies"
The following 4 pages are in this category, out of 4 total.