Difference between revisions of "Mummy Meadowsweet"
From My Little Wiki
(→See also) |
|||
(9 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[[File: Mummy Meadowsweet.jpg|thumb|[[G1_Ponies|G1]] Mummy Meadowsweet]] | [[File: Mummy Meadowsweet.jpg|thumb|[[G1_Ponies|G1]] Mummy Meadowsweet]] | ||
− | + | [[File:.jpg|thumb|[[G1_Ponies|G1]] Mummy Meadowsweet's Symbol]] | |
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Sugarberry Pose]] | *'''Pose:''' [[Sugarberry Pose]] | ||
Line 9: | Line 9: | ||
'''Accessories''' | '''Accessories''' | ||
+ | <gallery caption="" widths="150px" heights="150px" perrow="3"> | ||
+ | |||
+ | File:Mummy Meadowsweet's Flower Pick.jpg|[[G1_Combs/Brushes#Flower_Picks|Dark Purple Flower Pick]] | ||
+ | File:Photo_Needed_Placeholder.jpg|White Ribbon | ||
+ | |||
+ | </gallery> | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 16: | Line 22: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
==== Media Appearances ==== | ==== Media Appearances ==== | ||
− | + | [[Image:mummymeadowsweetcartoon.jpg|thumb|Mummy Meadowsweet in mlpt cartoon.]] | |
+ | '''Animated pony Stats''' | ||
+ | *'''Body Colour:''' Pink | ||
+ | *'''Hair Colour:''' Yellow, blue, purple and dark pink | ||
+ | *'''Eye Colour:''' Purple | ||
+ | *'''Symbol:''' Three red apples | ||
Mummy Meadowsweet featured in one episode of the [[My Little Pony Tales]] TV series, "[[Blue Ribbon Blues]]". | Mummy Meadowsweet featured in one episode of the [[My Little Pony Tales]] TV series, "[[Blue Ribbon Blues]]". | ||
== See also == | == See also == | ||
+ | |||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |width="250"|'''Berrytown Family''' | ||
+ | |width="250"|'''Meadowsweet Family''' | ||
+ | |width="250"|'''Sunbright Family''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | || | ||
+ | *[[Mummy Berrytown]] | ||
+ | *[[Daddy Berrytown]] | ||
+ | *[[Baby Berrytown]] | ||
+ | *''[[Logan Berrytown]]'' | ||
+ | || | ||
+ | *[[Mummy Meadowsweet]] | ||
+ | *[[Daddy Meadowsweet]] | ||
+ | *[[Baby Meadowsweet]] | ||
+ | *''[[Corny Meadowsweet]]'' | ||
+ | || | ||
+ | *[[Mummy Sunbright]] | ||
+ | *[[Daddy Sunbright]] | ||
+ | *[[Baby Sunbright]] | ||
+ | *''[[Moki Sunbright]]'' | ||
+ | |} | ||
*[[Butterfly Pony]] | *[[Butterfly Pony]] | ||
− | |||
[[Category: Generation 1]] | [[Category: Generation 1]] | ||
Line 29: | Line 62: | ||
[[Category: G1 Pink Ponies]] | [[Category: G1 Pink Ponies]] | ||
[[Category: Family Friends and Family Baby Ponies]] | [[Category: Family Friends and Family Baby Ponies]] | ||
+ | [[Category: Year Ten (1991-1992)]] | ||
+ | [[Category: G1 Insect Symbols]] |
Latest revision as of 18:07, 1 August 2022
Pony Stats
- Pose: Sugarberry Pose
- Body Colour: Pink
- Hair Colour: 'Fading pink', yellow, blue, purple and pink
- Eye Colour: Purple
- Symbol: Three purple and yellow butterflies
Accessories
Backcard Stories
Media Appearances
Animated pony Stats
- Body Colour: Pink
- Hair Colour: Yellow, blue, purple and dark pink
- Eye Colour: Purple
- Symbol: Three red apples
Mummy Meadowsweet featured in one episode of the My Little Pony Tales TV series, "Blue Ribbon Blues".
See also
Berrytown Family | Meadowsweet Family | Sunbright Family |
|