Difference between revisions of "Pretty Beat"
(→European Pretty Beat) |
|||
(19 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
[[File: Pretty Beat.jpg|thumb|[[G1_Ponies|G1]] Pretty Beat]] | [[File: Pretty Beat.jpg|thumb|[[G1_Ponies|G1]] Pretty Beat]] | ||
+ | [[Image: pretty-beats.jpg|thumb|Euro Pretty Beat on left, North American on right]] | ||
+ | [[File: PrettyBeatSymbol.jpg|thumb|[[G1_Ponies|G1]] Pretty Beat's Symbol ]] | ||
− | ''' | + | Pretty Beat is a Rockin' Beat pony. |
+ | |||
+ | ;'''Name''': | ||
+ | :''English'': Pretty Beat | ||
+ | :''German'': Beat | ||
+ | |||
+ | ==== Pony Stats ==== | ||
*'''Pose:''' [[Quackers Pose]] | *'''Pose:''' [[Quackers Pose]] | ||
*'''Body Colour:''' Dark pink | *'''Body Colour:''' Dark pink | ||
Line 9: | Line 17: | ||
'''Accessories''' | '''Accessories''' | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <gallery widths=150px heights=150px perrow=3 caption="Accessories"> | ||
+ | |||
+ | File:yellow-guitar.jpg|yellow guitar brush, came with [[Pretty Beat]] | ||
+ | </gallery> | ||
+ | |||
+ | |||
+ | |||
+ | |||
<br style="clear:both"> | <br style="clear:both"> | ||
+ | |||
==== Backcard Stories ==== | ==== Backcard Stories ==== | ||
+ | [[Image: sweet-notes-backcard.jpg|thumb]] | ||
+ | |||
+ | The Rockin' Beat Ponies Bring Spring to Ponyland | ||
+ | Spring was in the air, on the day of the Rockin' Beat ponies' special outdoor concert. The audience cheered as Sweet Notes, Tunefull, Half Note, and Pretty Beat took center stage and began to play their most popular hits. Soon, the lively sound of rock 'n roll music reached the sky, causing the clouds to swing and sway, and the sun to look down with a warm, glowing smile. Then, all at once, the flowers in Ponyland blossomed into a sea of dazzling, beautiful colors: heart-shaped violets, bright white daisies and pretty red roses were everywhere. Even the trees had lots of fluttery new leaves. By playing their happy tunes, the Rockin' Beat ponies had brought Springtime to Ponyland... and everyone began to dance. | ||
<br style="clear:both"> | <br style="clear:both"> | ||
+ | |||
==== Media Appearances ==== | ==== Media Appearances ==== | ||
+ | [[Image:Prettybeatcartoon.jpg|thumb|Pretty Beat in mlpt cartoon.]] | ||
+ | '''Animated pony stats''' | ||
+ | *'''Body Colour:''' Dark pink | ||
+ | *'''Hair Colour:''' Blue with red streak in mane | ||
+ | *'''Eye Colour:''' Purple | ||
+ | *'''Symbol:''' Two yellow squares and red circle | ||
+ | Pertty Beat starred in an episode of My Little Pony Tales, "Battle of the Bands". | ||
+ | <br style="clear:both"> | ||
+ | |||
+ | == UK Pretty Beat == | ||
+ | [[File: Euro-pretty-beat.jpg|thumb|[[G1_Ponies|G1]] European Pretty Beat]] | ||
+ | |||
+ | This version of Pretty Beat has purple hair instead of blue. She was sold in selected European countries, including the UK. | ||
<br style="clear:both"> | <br style="clear:both"> | ||
− | |||
− | |||
− | + | == [[Prototype]] Pretty Beat == | |
+ | [[Image:Prototype tuneful.jpg|thumb|Prototype Pretty Beat as seen in an MLP pamphlet]] | ||
+ | Pretty Beat was originally going to be blue instead of pink | ||
+ | |||
+ | <br style="clear:both" /> | ||
+ | |||
+ | |||
+ | == See Also == | ||
+ | Ponies released in this set: | ||
+ | *[[Pretty Beat]] | ||
+ | *[[Sweet Notes]] | ||
+ | *[[Tunefull]] | ||
+ | *[[Half Note]] | ||
+ | {{Template:Year Nine (1990-1991)}} | ||
[[Category: Generation 1]] | [[Category: Generation 1]] | ||
− | |||
[[Category: G1 Earth Ponies]] | [[Category: G1 Earth Ponies]] | ||
[[Category: G1 Pink Ponies]] | [[Category: G1 Pink Ponies]] | ||
[[Category: Rockin' Beat Ponies]] | [[Category: Rockin' Beat Ponies]] | ||
− | [[Category: 1991]] | + | [[Category: Year Nine (1990-1991)]] |
+ | [[Category: G1 Toy Characters]] | ||
+ | [[Category: G1 Animated Characters]] | ||
+ | [[Category: Need MIP Photo]] |
Latest revision as of 20:00, 30 June 2022
Pretty Beat is a Rockin' Beat pony.
- Name
- English: Pretty Beat
- German: Beat
Contents
Pony Stats
- Pose: Quackers Pose
- Body Colour: Dark pink
- Hair Colour: Blue with red streak in mane
- Eye Colour: Pink with blue eyeshadow
- Symbol: Orange and yellow miscellaneous shapes
Accessories
Backcard Stories
The Rockin' Beat Ponies Bring Spring to Ponyland
Spring was in the air, on the day of the Rockin' Beat ponies' special outdoor concert. The audience cheered as Sweet Notes, Tunefull, Half Note, and Pretty Beat took center stage and began to play their most popular hits. Soon, the lively sound of rock 'n roll music reached the sky, causing the clouds to swing and sway, and the sun to look down with a warm, glowing smile. Then, all at once, the flowers in Ponyland blossomed into a sea of dazzling, beautiful colors: heart-shaped violets, bright white daisies and pretty red roses were everywhere. Even the trees had lots of fluttery new leaves. By playing their happy tunes, the Rockin' Beat ponies had brought Springtime to Ponyland... and everyone began to dance.
Media Appearances
Animated pony stats
- Body Colour: Dark pink
- Hair Colour: Blue with red streak in mane
- Eye Colour: Purple
- Symbol: Two yellow squares and red circle
Pertty Beat starred in an episode of My Little Pony Tales, "Battle of the Bands".
UK Pretty Beat
This version of Pretty Beat has purple hair instead of blue. She was sold in selected European countries, including the UK.
Prototype Pretty Beat
Pretty Beat was originally going to be blue instead of pink
See Also
Ponies released in this set:
- Pretty Beat
- Sweet Notes
- Tunefull
- Half Note