Difference between revisions of "G4 TV and Movies"
(→Season Three (2012-2013)) |
(→My Little Pony: Pony Life (2020)=: Buh Bye) |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''G4 TV and Movies''' encompass all forms of animated media related to G4. Much like [[G1 TV and Movies|Generation 1]], G4 ponies are primarily featured in a TV series, ''My Little Pony: Friendship is Magic'', often abbreviated as ''MLP: FiM''. Also included is the feature-length movie, ''[[Equestria Girls| My Little Pony: Equestria Girls]]''. | |
+ | |||
=[[:Category:My Little Pony: Friendship is Magic|My Little Pony: Friendship is Magic]]= | =[[:Category:My Little Pony: Friendship is Magic|My Little Pony: Friendship is Magic]]= | ||
+ | ''My Little Pony: Friendship is Magic'' covers nine seasons for a total of 221 episodes, two hour-long specials, and a theatrical release movie. The show largely revolves around six ponies: [[Twilight Sparkle]], [[G4 Rarity|Rarity]], [[G4 Applejack|Applejack]], [[G4 Pinkie Pie|Pinkie Pie]], [[G4 Rainbow Dash|Rainbow Dash]], and [[G4 Fluttershy|Fluttershy]]. Twilight Sparkle is a Unicorn who is tasked with studying the magic of friendship by [[Princess Celestia]]. Twilight and her five friends are also wielders of the Elements of Harmony, a collective group of artifacts that represent the most powerful magic in ponydom. | ||
+ | |||
+ | ''My Little Pony: Friendship is Magic'' varies from previous Pony media by featuring male ponies in addition to female ponies. In addition, the show introduced [[:Category: G4 Pegasus Unicorn Ponies]], also referred to as Alicorn Ponies, and reintroduced antagonistic characters. The show holds a wide fanbase, which ranges from young girls to teenage and adult men, and has been praised for its high quality writing and animation. | ||
+ | |||
==Season One (2010-2011)== | ==Season One (2010-2011)== | ||
Line 6: | Line 11: | ||
|width="35" align="center"| '''#''' | |width="35" align="center"| '''#''' | ||
− | |width=" | + | |width="300"| '''Episode Title''' |
|width="100"|'''External Link''' | |width="100"|'''External Link''' | ||
− | |width=" | + | |width="200"|'''Original Airdate''' |
|- | |- | ||
|-valign="top" | |-valign="top" | ||
Line 57: | Line 62: | ||
|- | |- | ||
! 10 | ! 10 | ||
− | | [[ | + | | [[Swarm of the Century]] |
| | | | ||
| December 17, 2010 | | December 17, 2010 | ||
Line 144: | Line 149: | ||
==Season Two (2011-2012)== | ==Season Two (2011-2012)== | ||
− | # [[The Return of Harmony: Part 1]] | + | |
− | + | ||
− | + | {|class="wikitable" style="float:left"; text-align:"left"; | |
− | + | ||
− | + | |width="35" align="center"| '''#''' | |
− | + | |width="300"| '''Episode Title''' | |
− | + | |width="100"|'''External Link''' | |
− | + | |width="200"|'''Original Airdate''' | |
− | + | |- | |
− | + | |-valign="top" | |
− | + | ! 1 | |
− | + | | [[The Return of Harmony: Part 1]] | |
− | + | | | |
− | + | | September 17, 2011 | |
− | + | |- | |
− | + | ! 2 | |
− | + | | [[The Return of Harmony: Part 2]] | |
− | + | | | |
− | + | | September 24, 2011 | |
− | + | |- | |
− | + | ! 3 | |
− | + | | [[Lesson Zero]] | |
− | + | | | |
− | + | | October 15, 2011 | |
− | + | |- | |
− | + | ! 4 | |
+ | | [[Luna Eclipsed]] | ||
+ | | | ||
+ | | October 22, 2011 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Sisterhooves Social]] | ||
+ | | | ||
+ | | November 5, 2011 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[The Cutie Pox]] | ||
+ | | | ||
+ | | November 12, 2011 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[May the Best Pet Win!]] | ||
+ | | | ||
+ | | November 19, 2011 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[The Mysterious Mare Do Well]] | ||
+ | | | ||
+ | | November 26, 2011 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Sweet and Elite]] | ||
+ | | | ||
+ | | December 3, 2011 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[Secret of My Excess]] | ||
+ | | | ||
+ | | December 10, 2011 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Hearth's Warming Eve]] | ||
+ | | | ||
+ | | December 17, 2011 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Family Appreciation Day]] | ||
+ | | | ||
+ | | January 7, 2011 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[Baby Cakes]] | ||
+ | | | ||
+ | | January 14, 2011 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[The Last Roundup]] | ||
+ | | | ||
+ | | January 21, 2011 | ||
+ | |- | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[The Super Speedy Cider Squeezy 6000]] | ||
+ | | | ||
+ | | January 28, 2011 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[Read It and Weep]] | ||
+ | | | ||
+ | | February 4, 2011 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[Hearts and Hooves Day]] | ||
+ | | | ||
+ | | February 11, 2011 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[A Friend in Deed]] | ||
+ | | | ||
+ | | February 18, 2011 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[Putting Your Hoof Down]] | ||
+ | | | ||
+ | | March 3, 2011 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[It's About Time]] | ||
+ | | | ||
+ | | March 10, 2011 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[Dragon Quest]] | ||
+ | | | ||
+ | | March 17, 2011 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[Hurricane Fluttershy]] | ||
+ | | | ||
+ | | March 24, 2011 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[Ponyville Confidential]] | ||
+ | | | ||
+ | | March 32, 2011 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[Mystery on the Friendship Express]] | ||
+ | | | ||
+ | | April 7, 2011 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[A Canterlot Wedding: Part 1]] | ||
+ | | | ||
+ | | April 21, 2011 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[A Canterlot Wedding: Part 2]] | ||
+ | | | ||
+ | | April 21, 2011 | ||
+ | |- | ||
+ | |} | ||
==Season Three (2012-2013)== | ==Season Three (2012-2013)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[The Crystal Empire: Part 1]] | ||
+ | | [http://www.youtube.com/watch?v=j4j02VTiFQE&feature=youtu.be youtube] | ||
+ | | November 10, 2012 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[The Crystal Empire: Part 2]] | ||
+ | | [http://www.youtube.com/watch?v=j4j02VTiFQE&feature=youtu.be youtube] | ||
+ | | November 10, 2012 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[Too Many Pinkie Pies]] | ||
+ | | | ||
+ | | November 17, 2012 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[One Bad Apple]] | ||
+ | | | ||
+ | | November 24, 2012 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Magic Duel]] | ||
+ | | | ||
+ | | December 1, 2012 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[Sleepless in Ponyville]] | ||
+ | | | ||
+ | | December 8, 2012 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Wonderbolt Academy]] | ||
+ | | | ||
+ | | December 15, 2012 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[Apple Family Reunion]] | ||
+ | | | ||
+ | | December 22, 2012 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Spike at Your Service]] | ||
+ | | | ||
+ | | December 29, 2012 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[Keep Calm and Flutter On]] | ||
+ | | | ||
+ | | January 19, 2013 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Just For Sidekicks]] | ||
+ | | | ||
+ | | January 26, 2013 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Games Ponies Play]] | ||
+ | | | ||
+ | | February 9, 2013 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[Magical Mystery Cure]] | ||
+ | | | ||
+ | | February 16, 2013 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Season Four (2013-2014)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[Princess Twilight Sparkle: Part 1]] | ||
+ | | | ||
+ | | November 23, 2013 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[Princess Twilight Sparkle: Part 2]] | ||
+ | | | ||
+ | | November 23, 2013 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[Castle Mane-ia]] | ||
+ | | | ||
+ | | November 30, 2013 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[Daring Don't]] | ||
+ | | | ||
+ | | December 7, 2013 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Flight to the Finish]] | ||
+ | | | ||
+ | | December 14, 2013 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[Power Ponies]] | ||
+ | | | ||
+ | | December 21, 2013 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Bats!]] | ||
+ | | | ||
+ | | December 28, 2013 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[Rarity Takes Manhattan]] | ||
+ | | | ||
+ | | January 4, 2014 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Pinkie Apple Pie]] | ||
+ | | | ||
+ | | January 11, 2014 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[Rainbow Falls]] | ||
+ | | | ||
+ | | January 18, 2014 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Three's a Crowd]] | ||
+ | | | ||
+ | | January 25, 2014 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Pinkie Pride]] | ||
+ | | | ||
+ | | February 1, 2014 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[Simple Ways]] | ||
+ | | | ||
+ | | February 8, 2014 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[Filli Vanilli]] | ||
+ | | | ||
+ | | February 15, 2014 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[Twilight Time]] | ||
+ | | | ||
+ | | February 22, 2014 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[It Ain't Easy Being Breezies]] | ||
+ | | | ||
+ | | March 1, 2014 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[Somepony to Watch Over Me]] | ||
+ | | | ||
+ | | March 8, 2014 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[Maud Pie]] | ||
+ | | | ||
+ | | March 15, 2014 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[For Whom the Sweetie Belle Tolls]] | ||
+ | | | ||
+ | | March 22, 2014 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[Leap of Faith]] | ||
+ | | | ||
+ | | March 29, 2014 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[Testing Testing 1, 2, 3]] | ||
+ | | | ||
+ | | April 5, 2014 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[Trade Ya!]] | ||
+ | | | ||
+ | | April 19, 2014 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[Inspiration Manifestation]] | ||
+ | | | ||
+ | | April 26, 2014 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[Equestria Games]] | ||
+ | | | ||
+ | | May 3, 2014 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[Twilight's Kingdom: Part 1]] | ||
+ | | | ||
+ | | May 5, 2014 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[Twilight's Kingdom: Part 2]] | ||
+ | | | ||
+ | | May 5, 2014 | ||
+ | |- | ||
+ | |} | ||
+ | ==Season Five (2015)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[Cutie Map: Part 1]] | ||
+ | | | ||
+ | | April 4, 2015 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[Cutie Map: Part 2]] | ||
+ | | | ||
+ | | April 4, 2015 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[Castle Sweet Castle]] | ||
+ | | | ||
+ | | April 11, 2015 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[Bloom and Gloom]] | ||
+ | | | ||
+ | | April 18, 2015 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Tanks for the Memories]] | ||
+ | | | ||
+ | | April 25, 2015 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[Appleoosa's Most Wanted]] | ||
+ | | | ||
+ | | May 2, 2015 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Make New Friends But Keep Discord]] | ||
+ | | | ||
+ | | May 16, 2015 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[The Lost Treasure of Griffonstone]] | ||
+ | | | ||
+ | | May 23, 2015 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Slice of Life]] | ||
+ | | | ||
+ | | June 13, 2015 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[Princess Spike]] | ||
+ | | | ||
+ | | June 20, 2015 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Party Pooped]] | ||
+ | | | ||
+ | | June 27, 2015 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Amending Fences]] | ||
+ | | | ||
+ | | July 4, 2015 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[Do Princesses Dream of Magic Sheep]] | ||
+ | | | ||
+ | | July 11, 2015 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[Canterlot Boutique]] | ||
+ | | | ||
+ | | September 12, 2015 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[Rarity Investigates!]] | ||
+ | | | ||
+ | | September 19, 2015 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[Made in Manehattan]] | ||
+ | | | ||
+ | | September 26, 2015 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[Brotherhooves Social]] | ||
+ | | | ||
+ | | October 3, 2015 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[Crusaders of the Lost Mark]] | ||
+ | | | ||
+ | | October 10, 2015 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[The One Where Pinkie Pie Knows]] | ||
+ | | | ||
+ | | October 17, 2015 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[Hearthbreakers]] | ||
+ | | | ||
+ | | October 24, 2015 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[Scare Master]] | ||
+ | | | ||
+ | | October 31, 2015 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[What About Discord?]] | ||
+ | | | ||
+ | | November 7, 2015 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[The Hooffields and McColts]] | ||
+ | | | ||
+ | | November 14, 2015 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[The Mane Attraction]] | ||
+ | | | ||
+ | | November 21, 2015 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[The Cutie Re-Mark: Part 1]] | ||
+ | | | ||
+ | | November 28, 2015 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[The Cutie Re-Mark: Part 2]] | ||
+ | | | ||
+ | | November 28, 2015 | ||
+ | |- | ||
+ | |} | ||
+ | ==Season Six (2016)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[The Crystalling: Part 1]] | ||
+ | | | ||
+ | | March 26, 2016 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[The Crystalling: Part 2]] | ||
+ | | | ||
+ | | March 26, 2016 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[The Gift of the Maud Pie]] | ||
+ | | | ||
+ | | April 2, 2016 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[On Your Marks]] | ||
+ | | | ||
+ | | April 9, 2016 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Gauntlet of Fire]] | ||
+ | | | ||
+ | | April 16, 2016 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[No Second Prances]] | ||
+ | | | ||
+ | | April 30, 2016 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Newbie Dash]] | ||
+ | | | ||
+ | | May 7, 2016 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[A Hearth's Warming Tail]] | ||
+ | | | ||
+ | | May 14, 2016 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Saddle Row & Rec]] | ||
+ | | | ||
+ | | May 21, 2016 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[Applejack's "Day" Off]] | ||
+ | | | ||
+ | | May 28, 2016 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Flutter Brutter]] | ||
+ | | | ||
+ | | June 4, 2016 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Spice Up Your Life]] | ||
+ | | | ||
+ | | June 11, 2016 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[Stranger Than Fan Fiction]] | ||
+ | | | ||
+ | | July 30, 2016 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[The Cart Before the Ponies]] | ||
+ | | | ||
+ | | August 6, 2016 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[28 Pranks Later]] | ||
+ | | | ||
+ | | August 13, 2016 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[The Times They are a Changeling]] | ||
+ | | | ||
+ | | August 20, 2016 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[Dungeons and Discords]] | ||
+ | | | ||
+ | | August 27, 2016 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[Buckball Season]] | ||
+ | | | ||
+ | | September 3, 2016 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[The Fault in our Cutie Marks]] | ||
+ | | | ||
+ | | September 10, 2016 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[Viva Las Pegasus]] | ||
+ | | | ||
+ | | September 17, 2016 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[Every Little Thing She Does]] | ||
+ | | | ||
+ | | September 24, 2016 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[P.P.O.V. (Pony Point of View)]] | ||
+ | | | ||
+ | | October 1, 2016 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[Where the Apple Lies]] | ||
+ | | | ||
+ | | October 8, 2016 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[Top Bolt]] | ||
+ | | | ||
+ | | October 15, 2016 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[To Where and Back Again: Part 1]] | ||
+ | | | ||
+ | | October 22, 2016 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[To Where and Back Again: Part 2]] | ||
+ | | | ||
+ | | October 22, 2016 | ||
+ | |- | ||
+ | |} | ||
+ | ==Season Seven (2017)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[Celestial Advice]] | ||
+ | | | ||
+ | | April 15, 2017 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[All Bottled Up]] | ||
+ | | | ||
+ | | April 15, 2017 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[A Flurry of Emotions]] | ||
+ | | | ||
+ | | April 22, 2017 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[Rock Solid Friendship]] | ||
+ | | | ||
+ | | April 29, 2017 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Fluttershy Leans In]] | ||
+ | | | ||
+ | | April 30, 2017 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[Forever Filly]] | ||
+ | | | ||
+ | | May 13, 2017 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Parental Glideance]] | ||
+ | | | ||
+ | | May 20, 2017 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[Hard to Say Anything]] | ||
+ | | | ||
+ | | May 27, 2017 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Honest Apple]] | ||
+ | | | ||
+ | | June 3, 2017 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[A Royal Problem]] | ||
+ | | | ||
+ | | June 10, 2017 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Not Asking for Trouble]] | ||
+ | | | ||
+ | | June 17, 2017 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Discordant Harmony]] | ||
+ | | | ||
+ | | August 5, 2015 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[The Perfect Pear]] | ||
+ | | | ||
+ | | August 5, 2017 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[Fame and Misfortune]] | ||
+ | | | ||
+ | | August 12, 2017 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[Triple Threat]] | ||
+ | | | ||
+ | | August 19, 2017 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[Campfire Tales]] | ||
+ | | | ||
+ | | August 26, 2017 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[To Change a Changeling]] | ||
+ | | | ||
+ | | September 2, 2017 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[Daring Done]] | ||
+ | | | ||
+ | | September 9, 2017 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[It Isn't the Mane Thing About You]] | ||
+ | | | ||
+ | | September 16, 2017 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[A Health of Information]] | ||
+ | | | ||
+ | | September 23, 2017 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[Marks and Recreation]] | ||
+ | | | ||
+ | | September 30, 2017 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[Once Upon a Zeppelin]] | ||
+ | | | ||
+ | | October 7, 2017 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[Secrets and Pies]] | ||
+ | | | ||
+ | | October 14, 2017 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[Uncommon Bond]] | ||
+ | | | ||
+ | | October 21, 2017 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[Shadow Play: Part 1]] | ||
+ | | | ||
+ | | October 28, 2017 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[Shadow Play: Part 2]] | ||
+ | | | ||
+ | | October 28, 2017 | ||
+ | |- | ||
+ | |} | ||
+ | ==[[My Little Pony: The Movie (2017)]]== | ||
+ | Insert info blurb here | ||
+ | ==Season Eight (2018)== | ||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
+ | |width="300"| '''Episode Title''' | ||
+ | |width="100"|'''External Link''' | ||
+ | |width="200"|'''Original Airdate''' | ||
+ | |- | ||
+ | |-valign="top" | ||
+ | ! 1 | ||
+ | | [[school Daze: Part 1]] | ||
+ | | | ||
+ | | March 24, 2018 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | [[School Daze: Part 2]] | ||
+ | | | ||
+ | | March 24, 2018 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | [[The Maud Couple]] | ||
+ | | | ||
+ | | March 31, 2018 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | [[Fake It Til You Make It]] | ||
+ | | | ||
+ | | April 7, 2018 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | [[Grannies Gone Wild]] | ||
+ | | | ||
+ | | April 14, 2018 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | [[Surf And/Or Turf]] | ||
+ | | | ||
+ | | April 21, 2018 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | [[Horse Play]] | ||
+ | | | ||
+ | | April 28, 2018 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | [[The Parent Map]] | ||
+ | | | ||
+ | | May 5, 2018 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | [[Non-Complete Clause]] | ||
+ | | | ||
+ | | May 12, 2018 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | [[The Break Up Break Down]] | ||
+ | | | ||
+ | | May 19, 2018 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | [[Molt Down]] | ||
+ | | | ||
+ | | May 26, 2018 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | [[Marks for Effort]] | ||
+ | | | ||
+ | | June 2, 2018 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | [[The Mean 6]] | ||
+ | | | ||
+ | | June 9, 2018 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | [[A Matter of Principals]] | ||
+ | | | ||
+ | | August 4, 2018 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | [[The Hearth's Warming Club]] | ||
+ | | | ||
+ | | August 4, 2018 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | [[Friendship University]] | ||
+ | | | ||
+ | | August 11, 2018 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | [[The End in Friend]] | ||
+ | | | ||
+ | | August 18, 2018 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | [[Yakity-Sax]] | ||
+ | | | ||
+ | | July 20, 2018 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | [[On the Road to Friendship]] | ||
+ | | | ||
+ | | September 1, 2018 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | [[The Washouts]] | ||
+ | | | ||
+ | | September 8, 2018 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | [[A Rockhoof and a Hard Place]] | ||
+ | | | ||
+ | | September 15, 2018 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | [[What Lies Beneath]] | ||
+ | | | ||
+ | | September 22, 2018 | ||
+ | |- | ||
+ | ! 23 | ||
+ | | [[Sounds of Silence]] | ||
+ | | | ||
+ | | September 29, 2018 | ||
+ | |- | ||
+ | ! 24 | ||
+ | | [[Father Knows Beast]] | ||
+ | | | ||
+ | | October 6, 2018 | ||
+ | |- | ||
+ | ! 25 | ||
+ | | [[School Raze: Part 1]] | ||
+ | | | ||
+ | | October 13, 2018 | ||
+ | |- | ||
+ | ! 26 | ||
+ | | [[School Raze: Part 2]] | ||
+ | | | ||
+ | | October 13, 2018 | ||
+ | |- | ||
+ | |} | ||
+ | ==[[Best Gift Ever|Best Gift Ever (2018)]]== | ||
+ | Taking place between Seasons 8 and 9, this was a holiday special twice as long as a typical episode. | ||
+ | ==Season Nine (2019)== | ||
+ | |||
+ | {|class="wikitable" style="float:left"; text-align:"left"; | ||
+ | |||
+ | |width="35" align="center"| '''#''' | ||
