Difference between revisions of "Absol/Sandbox"
From My Little Wiki
(→collapsible table) |
(→collapsible table) |
||
Line 187: | Line 187: | ||
:'''[[:Category:G1 Mail Order Ponies|Mail Order Ponies]]''' | :'''[[:Category:G1 Mail Order Ponies|Mail Order Ponies]]''' | ||
*[[Ember]] | *[[Ember]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {| cellpadding="3" cellspacing="2" class="navbox collapsible autocollapse nowraplinks" | ||
+ | |- | ||
+ | ! colspan="6" style="background-color: Gold;" | {{Tnavbar-collapsible|AEL Limassol Presidents|AEL Presidents}} | ||
+ | |- | ||
+ | | style="background-color: Blue; text-align: center; width: 16.67%" | '''Name''' | ||
+ | | style="background-color: Blue; text-align: center; width: 16.67%" | '''From''' | ||
+ | | style="background-color: Blue; text-align: center; width: 16.67%" | '''To''' | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" | Σταύρος Πίττας | ||
+ | | style="background-color: Gold; text-align: center;" | 1930 | ||
+ | | style="background-color: Gold; text-align: center;" | 1932 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" | Κρίτων Τορναρίτης | ||
+ | | style="background-color: Gold; text-align: center;" | 1932 | ||
+ | | style="background-color: Gold; text-align: center;" | 1934 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" | Γιάγκος Λιμανίτιτης | ||
+ | | style="background-color: Gold; text-align: center;" | 1934 | ||
+ | | style="background-color: Gold; text-align: center;" | 1953 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" | Νίκος Σολομωνίδης | ||
+ | | style="background-color: Gold; text-align: center;" | 1953 | ||
+ | | style="background-color: Gold; text-align: center;" | 1971 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" | Νίκος Κούντας | ||
+ | | style="background-color: Gold; text-align: center;" | 1971 | ||
+ | | style="background-color: Gold; text-align: center;" | 1976 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Γεώργιος Τορναρίτης | ||
+ | | style="background-color: Gold; text-align: center;" |1976 | ||
+ | | style="background-color: Gold; text-align: center;" |1982 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Λώρης Λυσιώτης | ||
+ | | style="background-color: Gold; text-align: center;" |1982 | ||
+ | | style="background-color: Gold; text-align: center;" |1996 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Δημήτρης Σολομωνίδης | ||
+ | | style="background-color: Gold; text-align: center;" |1996 | ||
+ | | style="background-color: Gold; text-align: center;" |2002 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Γιώργος Φραντζής | ||
+ | | style="background-color: Gold; text-align: center;" |2002 | ||
+ | | style="background-color: Gold; text-align: center;" |2003 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Ακης Ελληνας | ||
+ | | style="background-color: Gold; text-align: center;" |2003 | ||
+ | | style="background-color: Gold; text-align: center;" |2005 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Αγις Αγαπίου | ||
+ | | style="background-color: Gold; text-align: center;" |2005 | ||
+ | | style="background-color: Gold; text-align: center;" |2006 | ||
+ | |- | ||
+ | | style="background-color: Gold; text-align: center;" |Μάριος Ηροδότου | ||
+ | | style="background-color: Gold; text-align: center;" |2006 | ||
+ | | style="background-color: Gold; text-align: center;" |2008 | ||
+ | |- | ||
|} | |} |
Revision as of 13:25, 27 December 2011
Play with wiki coding in the sand box
catcat
G1 Ponies are also listed:
- G1 Pony Sets
- G1 Pony Races
- G1 Pony Age/Genders
- G1 Pony Colors
- G1 Pony Release Years
- Release Years
Contents
table
# | Story Title | Author | Submission Date |
---|---|---|---|
1. | The Ghost of the Old Mathematician | J. David | 12/09/2006 |
2. | The little Mummy | W. Patricia | 13/09/2006 |
3. | The Guest | S. Steve | 13/09/2006 |
4. | A true story | W. Henry | 15/09/2006 |
5. | Nightmare | M. Rahman | 17/09/2006 |
mas table
G3 My Little Pony logo | |
Rainbow Dash | |
generation 3 navigation | |
---|---|
alphabetically | listed quasi alphabetically |
by color | chromatically arranged ponies |
special ponies | art ponies, fair ponies, etc. |
by pose | ponies grouped by pose |
tv table
Stand By Me | |
Generation 1 | Season 3 | Episode 7 | |
My Little Pony Tales | |
Original Airdate | July 31, 1992 |
Writer(s) | Kayte Kuch and
Sheryl Scarborough |
<< Previous Episode | Next Episode >> |
And the Winner Is... | The Tea Party |
collapsible table
This is the header cell, which is always shown |
---|
This cell is not shown by default. |
cat |
Year Two (1983-1984) | ||||||
|
Template:Tnavbar-collapsible | |||||
---|---|---|---|---|---|
Name | From | To | |||
Σταύρος Πίττας | 1930 | 1932 | |||
Κρίτων Τορναρίτης | 1932 | 1934 | |||
Γιάγκος Λιμανίτιτης | 1934 | 1953 | |||
Νίκος Σολομωνίδης | 1953 | 1971 | |||
Νίκος Κούντας | 1971 | 1976 | |||
Γεώργιος Τορναρίτης | 1976 | 1982 | |||
Λώρης Λυσιώτης | 1982 | 1996 | |||
Δημήτρης Σολομωνίδης | 1996 | 2002 | |||
Γιώργος Φραντζής | 2002 | 2003 | |||
Ακης Ελληνας | 2003 | 2005 | |||
Αγις Αγαπίου | 2005 | 2006 | |||
Μάριος Ηροδότου | 2006 | 2008 |