Difference between revisions of "Firefly"
(→Venezuelan Firefly) |
Jazzmatazz (talk | contribs) (→Firefly's Adventure) |
||
(72 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Straight_Haired_Firefly.jpg|thumb|[[G1_Ponies|G1]] Firefly (Year Two)]] | [[Image:Straight_Haired_Firefly.jpg|thumb|[[G1_Ponies|G1]] Firefly (Year Two)]] | ||
− | |||
[[Image: firefly-artwork.jpg|thumb]] | [[Image: firefly-artwork.jpg|thumb]] | ||
+ | '''Firefly''' is [[:Category:Generation 1|G1]] [[:Category: G1 Pegasus Ponies|Pegasus Pony]]. She was first released as part of the [[:Category: Year Two (1983-1984)|Year Two (1983-1984)]] Unicorns and Pegasi set. Firefly is considered one of the most famous characters in the franchise due to her heavy inclusion in pony comics and merchandise and appearing in the very first animated special. | ||
− | + | ;Names: | |
+ | :''English'': Firefly | ||
+ | :''German'': Feuerfunke | ||
− | She | + | = Media Appearances = |
+ | [[Image:Firefly pilot.PNG|thumb|Firefly as seen in Rescue at Midnight Castle]] | ||
+ | '''Animated Pony Stats''' | ||
+ | *'''Body Colour:''' Pink | ||
+ | *'''Hair Colour:''' Purplish Blue | ||
+ | *'''Eye Colour:''' Purple | ||
+ | *'''Symbol:''' Two purplish blue lightning bolts | ||
+ | She was the star of the [[My Little Pony Special]], which was named ''Rescue at Midnight Castle'' for the animated series released in the late 1980s on VHS as part of a presentation pack with a new version of Firefly under the title of ''Firefly's Adventure''. She was presented as a daredevil who enjoyed racing across the sky and was the pony who originally brought [[Megan]] to Ponyland. | ||
− | <br style="clear:both"> | + | She was also a prominent character in the UK My Little Pony comics, despite never having been sold in the UK. She was also in the [[G1 Books|books]] ''The Magic Nut Tree'', ''The Trolls and the Castle of Darkness'', ''The Cross Weather Witch'', and ''A Shock at The Stable Show''. |
+ | <br style="clear: both" /> | ||
− | == Year Two Firefly == | + | = Toy Variants = |
+ | == [[Common]] Firefly == | ||
+ | === Year Two Firefly === | ||
[[Image:Straight_Haired_Firefly.jpg|thumb|[[G1_Ponies|G1]] Firefly]] | [[Image:Straight_Haired_Firefly.jpg|thumb|[[G1_Ponies|G1]] Firefly]] | ||
[[File: FireflySymbol.jpg|thumb|[[G1_Ponies|G1]] Firefly's Symbol ]] | [[File: FireflySymbol.jpg|thumb|[[G1_Ponies|G1]] Firefly's Symbol ]] | ||
[[Image: moc-y2-firefly.jpg|thumb|MOC Year Two Firefly]] | [[Image: moc-y2-firefly.jpg|thumb|MOC Year Two Firefly]] | ||
− | |||
− | |||
==== Pony Stats ==== | ==== Pony Stats ==== | ||
Line 44: | Line 54: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
− | == Year Three Firefly == | + | === Year Three Firefly === |
− | [[ | + | [[File:Yr3-firefly.jpg|thumb|Year 3 [[G1_Ponies|G1]] Firefly with Factory Curl]] |
− | + | [[File:Yr3-firefly2.jpg|thumb|Year 3 [[G1_Ponies|G1]] Firefly with Factory Curl]] | |
+ | [[File:Moc-firefly-yellow-comb.jpg|thumb|Year 3 [[G1_Ponies|G1]] Firefly with Factory Curl MOC]] | ||
==== Pony Stats ==== | ==== Pony Stats ==== | ||
Line 59: | Line 70: | ||
<gallery widths=150px heights=150px perrow=3 caption="Accessories"> | <gallery widths=150px heights=150px perrow=3 caption="Accessories"> | ||
File:FireflySticker.jpg|[[Special Stickers|Puffy Sticker]] | File:FireflySticker.jpg|[[Special Stickers|Puffy Sticker]] | ||
− | File:yellow-moon-comb.jpg| | + | File:yellow-moon-comb.jpg|[[G1_Combs/Brushes#Moon_Combs|Yellow Moon Comb]] |
</gallery> | </gallery> | ||
Line 69: | Line 80: | ||
Note: These stories are reproduced exactly as they appear on the ponies' backcards, including all errors. | Note: These stories are reproduced exactly as they appear on the ponies' backcards, including all errors. | ||
− | '''UK Fact File Story''' | + | '''UK [[Fact File]] Story''' |
Firefly loves to race across the sky. Moving gracefully from cloud to cloud, she dances on her graceful hooves and sails on the wind. She often chases the rain and searches among the clouds for the pony's special friend, the rainbow. | Firefly loves to race across the sky. Moving gracefully from cloud to cloud, she dances on her graceful hooves and sails on the wind. She often chases the rain and searches among the clouds for the pony's special friend, the rainbow. | ||
Line 75: | Line 86: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
− | == | + | ===[[Firefly's Adventure]]=== |
− | + | [[Image:movie firefly (1).JPG|thumb|[[G1_Ponies|G1]] Firefly's Adventure]] | |
− | + | [[Image:MocmovieFirefly.JPG|thumb|MOC Movie Firefly]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Image: | ||
[[File:208.jpg|thumb|300px|[[G1 Pamphlets and Media|toy fair catalog page]]]] | [[File:208.jpg|thumb|300px|[[G1 Pamphlets and Media|toy fair catalog page]]]] | ||
− | Firefly was released in a different pose along with a video of the first My Little Pony Special, which had been renamed "Firefly's Adventure" for the release. This pony was released in [[:Category: Year Nine (1990-1991)|Year Nine (1990-1991)]]. | + | Firefly was released in a different pose along with a video of the first [[My Little Pony Special]], which had been renamed "Firefly's Adventure" for the release. This pony was released in [[:Category: Year Nine (1990-1991)|Year Nine (1990-1991)]]. |
'''Pony Stats''' | '''Pony Stats''' | ||
Line 101: | Line 99: | ||
*'''Symbol:''' Two matte blue lightning bolts | *'''Symbol:''' Two matte blue lightning bolts | ||
+ | <gallery widths="150" heights="150" perrow="2"> | ||
+ | |||
+ | Image:Movie firefly (3).JPG|Firefly's Adventure Videotape | ||
+ | File:MovieFireflyBrush.jpg| Purple Flower Brush | ||
+ | </gallery> | ||
+ | |||
+ | <br style="clear:both"> | ||
+ | |||
+ | ==== Backcard Stories ==== | ||
+ | '''Firefly's Adventure - US Backcard Story''' | ||
+ | "Tearak, the evil master of Midnight Castle, kidnaps My Little Ponies and uses the Power of Darkness to turn them into horrible creatures. Courageous Firefly and her friends must journey to the castle to save the others and stop Tearak from bringing on the Night That Never Ends. Brave, beautiful Megan comes to Ponyland to help the ponies, and the magical Moochick gives them a locket filled with the Rainbow of Light to fight the Power of Darkness. Will Firefly and her friends get there in time to save the ponies and stop Tearak's evil plan?" | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 119: | Line 128: | ||
== [[French]] Firefly == | == [[French]] Firefly == | ||
+ | ===French Variant I=== | ||
[[Image: french-firefly.jpg|thumb|French Firefly]] | [[Image: french-firefly.jpg|thumb|French Firefly]] | ||
+ | [[File:Photo Needed Placeholder.jpg|thumb|'''(Photo Needed)''' MOC]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Firefly Pose]] | *'''Pose:''' [[Firefly Pose]] | ||
Line 125: | Line 136: | ||
*'''Hair Colour:''' Blue | *'''Hair Colour:''' Blue | ||
*'''Eye Colour:''' Purple | *'''Eye Colour:''' Purple | ||
+ | *'''Symbol:''' Two blue lightning bolts | ||
+ | <br style="clear:both"> | ||
+ | |||
+ | ===French Variant II=== | ||
+ | [[File:Frenchfireflyii.jpg|thumb|French Firefly]] | ||
+ | '''Pony Stats''' | ||
+ | *'''Pose:''' [[Firefly Pose]] | ||
+ | *'''Body Colour:''' Pink | ||
+ | *'''Hair Colour:''' Blue | ||
+ | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 131: | Line 152: | ||
=== Greek Firefly Variant I === | === Greek Firefly Variant I === | ||
+ | [[Image: greek-pink-firefly.jpg|thumb]] | ||
+ | [[File:Photo Needed Placeholder.jpg|thumb|'''(Photo Needed)''' MOC]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
Line 138: | Line 161: | ||
*'''Eye Colour:''' Purple | *'''Eye Colour:''' Purple | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
− | |||
<br style="clear:both"> | <br style="clear:both"> | ||
− | === Greek Firefly Variant II === | + | === Greek Firefly Variant II.I === |
+ | [[File:Firefly-greek.jpg|thumb|Greek Firefly Loose (Light Orange Body, Blue Symbols]] | ||
+ | [[Image:moc-greek-firefly.jpg|thumb|MOC Greek Firefly]] | ||
[[Image: moc-orange-greek-firefly.jpg|thumb|(different colored accessories)]] | [[Image: moc-orange-greek-firefly.jpg|thumb|(different colored accessories)]] | ||
− | |||
[[Image:greek-firefly-backcard.jpg|thumb]] | [[Image:greek-firefly-backcard.jpg|thumb]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
Line 152: | Line 175: | ||
*'''Eye Colour:''' Purple | *'''Eye Colour:''' Purple | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
+ | |||
+ | <br style="clear:both"> | ||
+ | |||
+ | === Greek Firefly Variant II.II === | ||
+ | [[File:Neonfirefly.jpg|thumb|Greek Firefly Loose (Neon Orange Body, Dark Blue Symbols)]] | ||
+ | |||
+ | '''Pony Stats''' | ||
+ | *'''Pose:''' [[Firefly Pose]] | ||
+ | *'''Body Colour:''' Neon Orange | ||
+ | *'''Hair Colour:''' Purple and pink | ||
+ | *'''Eye Colour:''' Purple | ||
+ | *'''Symbol:''' Two dark blue lightning bolts | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 159: | Line 194: | ||
[[Image: moc-greek-green-firefly.jpg|thumb]] | [[Image: moc-greek-green-firefly.jpg|thumb]] | ||
+ | [[Image: moc-greek-green-firefly2.jpg|thumb]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
Line 173: | Line 209: | ||
=== Greek Firefly Variant IV === | === Greek Firefly Variant IV === | ||
+ | [[File:Photo Needed Placeholder.jpg|thumb|'''(Photo Needed)''' Loose]] | ||
[[Image: mib-greek-wedding-firefly.jpg|thumb]] | [[Image: mib-greek-wedding-firefly.jpg|thumb]] | ||
[[Image: greek-wedding-firefly-backcard.jpg|thumb]] | [[Image: greek-wedding-firefly-backcard.jpg|thumb]] | ||
Line 192: | Line 229: | ||
== [[Italian]] Firefly == | == [[Italian]] Firefly == | ||
− | |||
=== Italian Firefly Variant I === | === Italian Firefly Variant I === | ||
[[Image: straighthair-italy-firefly.jpg|thumb]] | [[Image: straighthair-italy-firefly.jpg|thumb]] | ||
Line 203: | Line 239: | ||
*'''Eye Colour:''' Blue | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
+ | |||
+ | '''Accessories''' | ||
+ | <gallery widths=150px heights=150px perrow=3 caption="Accessories"> | ||
+ | |||
+ | File:Italianssbrush blue.jpg|Blue shooting star brush | ||
+ | File:Italianribbon blue.jpg|blue, slightly rough textured ribbon | ||
+ | File:german-firefly-sticker.jpg|[[Special_Stickers#German_Stickers|German Firefly Sticker]] | ||
+ | </gallery> | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 215: | Line 259: | ||
*'''Eye Colour:''' Blue | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
+ | |||
+ | '''Accessories''' | ||
+ | <gallery widths=150px heights=150px perrow=3 caption="Accessories"> | ||
+ | |||
+ | File:Darkyellow shootingstarbrush IT.JPG|Dark yellow shooting star brush | ||
+ | File:Photo Needed Placeholder.jpg|Ribbon? | ||
+ | File:german-firefly-sticker.jpg|[[Special_Stickers#German_Stickers|German Firefly Sticker]]? | ||
+ | </gallery> | ||
<br style="clear:both"> | <br style="clear:both"> | ||
== [[Mexican]] Firefly == | == [[Mexican]] Firefly == | ||
− | [[Image: | + | [[Image:Mexico-firefly.jpg|thumb|Mexican Firefly]] |
+ | [[Image:Mexico-firefly2.jpg|thumb]] | ||
+ | |||
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Firefly Pose]] | *'''Pose:''' [[Firefly Pose]] | ||
Line 231: | Line 285: | ||
== [[Peruvian]] Firefly == | == [[Peruvian]] Firefly == | ||
[[Image: peru-firefly.jpg|thumb|Peru Firefly]] | [[Image: peru-firefly.jpg|thumb|Peru Firefly]] | ||
+ | [[File:Photo Needed Placeholder.jpg|thumb|Loose Photo with Curly hair]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Firefly Pose]] | *'''Pose:''' [[Firefly Pose]] | ||
Line 237: | Line 292: | ||
*'''Eye Colour:''' Blue | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
+ | |||
+ | |||
+ | <br style="clear:both"> | ||
+ | |||
+ | == [[South African]] Firefly == | ||
+ | [[File:SAFirefly.jpg|thumb|South African Firefly]] | ||
+ | [[File:SAFirefly2.jpg|thumb|South African Firefly]] | ||
+ | [[Image: SA-Firefly1.jpg|thumb|South African Firefly (factory flaw)]] | ||
+ | [[Image: SA-Firefly2.jpg|thumb|South African Firefly (factory flaw)]] | ||
Line 242: | Line 306: | ||
== [[Venezuelan]] Firefly == | == [[Venezuelan]] Firefly == | ||
− | === Venezuelan Firefly | + | === Venezuelan Blonde Firefly === |
[[Image: v-firefly3.jpg|thumb]] | [[Image: v-firefly3.jpg|thumb]] | ||
+ | [[Image: v-firefly3-acc.jpg|thumb]] | ||
+ | [[Image: v-firefly-box.jpg|thumb]] | ||
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Firefly Pose]] | *'''Pose:''' [[Firefly Pose]] | ||
*'''Body Colour:''' pink | *'''Body Colour:''' pink | ||
− | *'''Hair Colour:''' | + | *'''Hair Colour:''' blonde |
*'''Eye Colour:''' Blue(?) | *'''Eye Colour:''' Blue(?) | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
Line 254: | Line 320: | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
− | === Venezuelan Firefly | + | === Venezuelan Pink Firefly === |
[[Image:v-firefly.jpg|thumb]] | [[Image:v-firefly.jpg|thumb]] | ||
[[Image: mib-v-firefly.jpg|thumb]] | [[Image: mib-v-firefly.jpg|thumb]] | ||
Line 269: | Line 335: | ||
<br style="clear: both" /> | <br style="clear: both" /> | ||
+ | === Venezuelan Teal Firefly Squeaky Butt === | ||
+ | [[Image:Firefly.jpg|thumb|Venezuelan Firefly Squeaky Butt]] | ||
+ | [[File:Venezuela firefly.JPG|thumb|Venezuelan Firefly Squeaky Butt]] | ||
+ | [[Image:Hoof1.jpg|thumb|Hoof Markings]] | ||
+ | '''Pony Stats''' | ||
+ | *'''Pose:''' [[Firefly Pose]] | ||
+ | *'''Body Colour:''' Teal | ||
+ | *'''Hair Colour:''' No hair | ||
+ | *'''Eye Colour:''' Blue | ||
+ | *'''Symbol:''' Two blue lightning bolts | ||
+ | |||
+ | *Teal body with blue symbols | ||
+ | *Concave hooves with one hoof marked 83 Hasbro | ||
+ | |||
+ | <br style= "clear: both" /> | ||
+ | |||
+ | === Venezuelan Yellow Firefly Squeaky Butt === | ||
+ | [[File:Squeaky Butt firefly.JPG|thumb|Yellow Venezuelan Firefly Squeaky Butt]] | ||
− | |||
− | |||
− | |||
− | |||
'''Pony Stats''' | '''Pony Stats''' | ||
*'''Pose:''' [[Firefly Pose]] | *'''Pose:''' [[Firefly Pose]] | ||
− | *'''Body Colour:''' | + | *'''Body Colour:''' Yellow |
− | *'''Hair Colour:''' | + | *'''Hair Colour:''' No hair |
*'''Eye Colour:''' Blue | *'''Eye Colour:''' Blue | ||
*'''Symbol:''' Two blue lightning bolts | *'''Symbol:''' Two blue lightning bolts | ||
− | |||
− | |||
<br style= "clear: both" /> | <br style= "clear: both" /> | ||
Line 292: | Line 370: | ||
== [[G1 Plush Ponies|Plush]] Firefly == | == [[G1 Plush Ponies|Plush]] Firefly == | ||
− | [[ | + | [[Image: plush-firefly-closedmouth.jpg|thumb|Plush Firefly, close mouth version, Year 3]] |
+ | [[File:plush-firefly-openmouth.jpg|thumb|Plush Firefly, open mouth version, Year 3]] | ||
+ | [[File:Printed-firefly-plush.jpg|thumb|Applause, Year Three]] | ||
+ | |||
+ | '''[[G1 Pony Accessories|Accessories]]:''' | ||
− | ( | + | <gallery widths="200px" heights="200px" perrow="3"> |
+ | File:Plush_Parasol.jpg|[[G1_Combs/Brushes#Shooting_Star_Brushes|Purple Shooting Star Brush (with hole)]] | ||
+ | </gallery> | ||
+ | |||
+ | '''Tag Info''' | ||
+ | *Firefly loves magical adventures ...chasing the clouds and sliding down the rainbow! But most of all she loves to have someone to care for her. Someone to feed her and comb her mane and tail. How about you? | ||
+ | |||
+ | <br style="clear:both"> | ||
+ | |||
+ | == Firefly and Illustrated Book == | ||
+ | [[Image: firefly2014.jpg|thumb]] | ||
+ | |||
+ | After being referenced in the [[G4 TV and Movies|My Little Pony: Friendship is Magic]] episode, [[Testing Testing 1, 2, 3]] as the founder of the Wonderbolts, Running Press released a commemorative toy and picture book of Firefly. The toy is smaller than the original G1 releases and comes with a comb. | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 301: | Line 395: | ||
<gallery widths="150" heights="150"> | <gallery widths="150" heights="150"> | ||
+ | File:24FireflyPuzzle.jpg|[[G1 Puzzles|puzzle]] | ||
+ | File:Plastic-firefly-puzzle.jpg|[[G1 Puzzles|puzzle]] | ||
+ | File:Firefly-slide-puzzle.jpg|[[G1 Puzzles|puzzle]] | ||
+ | File:Firefly-slidepuzzle.jpg|[[G1_Puzzles#Slide_Puzzles|Puzzle]] | ||
File:Moc-firefly-stickle.jpg|Firefly [[Stickle]] | File:Moc-firefly-stickle.jpg|Firefly [[Stickle]] | ||
File:NewFriends.jpg|[[books|My Little Pony and the new Friends]] | File:NewFriends.jpg|[[books|My Little Pony and the new Friends]] | ||
Line 308: | Line 406: | ||
File:Firefly-candy-cups.jpg | File:Firefly-candy-cups.jpg | ||
File:Gumball.jpg | File:Gumball.jpg | ||
− | File:Sewing-machine1.jpg| | + | File:Sewing-machine1.jpg|[[G1 Electronics|Sewing Machine]] with [[Firefly]] and [[Medley]] |
+ | File:Sewingmachine-error.jpg|[[G1 Electronics|Sewing Machine]] (unpainted grass) | ||
File:Firefly-lightswitchplate.jpg | File:Firefly-lightswitchplate.jpg | ||
File:Firefly mirror.jpg | File:Firefly mirror.jpg | ||
File:Porcelain-firefly.jpg|[[Porcelain Figurines]] | File:Porcelain-firefly.jpg|[[Porcelain Figurines]] | ||
+ | File:Eurofireflyporcelain.jpg|[[Porcelain Figurines|Euro Porcelain Figure]] | ||
File:Porcelain-retro-firefly.jpg|[[Porcelain Figurines]] (retro) | File:Porcelain-retro-firefly.jpg|[[Porcelain Figurines]] (retro) | ||
+ | File:Tape organizer.JPG|Cassette Organizer | ||
+ | File:Eraser firefly pink.jpg|Eraser | ||
+ | File:Stamp-firefly.jpg|[[G1_Arts_and_Crafts#Rubber_Stamps|Rubber Stamp]] | ||
+ | File:Perthshw.JPG|[[G1 Bags (merchandise)|Showbag]] | ||
+ | File:Deken a1.jpg|[[G1 Linens|Blanket]] | ||
+ | File:Fabricbook1.jpg|[[G1 Linens|UK fabric book]] | ||
+ | File:Maia borges firefly.png|[[Maia & Borges Ponies|Maia & Borges pony]] | ||
+ | File:G1toiletbag.jpg|White [[G1 Bags (merchandise)#Toiletries Bags|Toiletries Bag]] with [[Flutterbye]], [[Firefly]], [[Medley]], and [[Majesty]] | ||
+ | File:Postercalendar1.jpg|Sealed [[G1_Stationary#Calendars|poster calendar]] with [[G1 Bow Tie|Bow Tie]] and [[Firefly]] (front) | ||
+ | File:Postercalendar2.jpg|Sealed [[G1_Stationary#Calendars|poster calendar]] with [[G1 Bow Tie|Bow Tie]] and [[Firefly]] (back) | ||
+ | File:Fireflylamp.jpg|[[Firefly]] [[G1_Electronics#Lamps_and_Lights|Lamp]] with dimmer switch | ||
+ | Image: firefly-lightswitchplate.jpg|[[Firefly]] [[G1_Room_Decor_and_Furniture#Switch_Plates|light switch plate]] | ||
+ | File:Argie-binder1.jpg|[[Argie]] [[G1 Stationary|binder]] featuring [[Sprinkles]], [[Duck Soup]], [[Firefly]], [[Glory]] | ||
+ | File:G1apron.jpg|[[G1 Apparel|Apron]] | ||
+ | File:Uniset1.jpg|[[G1_Stickers#Swedish_Press_and_Peel_Stickers|Swedish Press and Peel Stickers]] with [[Tickle]], [[Firefly]], and [[Dream Castle]] | ||
</gallery> | </gallery> | ||
<br style="clear:both"> | <br style="clear:both"> | ||
− | + | = See also = | |
*[[Baby Firefly]] (baby pony) | *[[Baby Firefly]] (baby pony) | ||
*[[Baby Sparkle Firefly]] (unrelated) | *[[Baby Sparkle Firefly]] (unrelated) | ||
Line 327: | Line 442: | ||
{{Template:Year Nine (1990-1991)}} | {{Template:Year Nine (1990-1991)}} | ||
− | <br style="clear: both" | + | <br style="clear: both"> |
[[Category: Generation 1]] | [[Category: Generation 1]] | ||
Line 335: | Line 450: | ||
[[Category:Year Two (1983-1984)]] | [[Category:Year Two (1983-1984)]] | ||
[[Category: Year Nine (1990-1991)]] | [[Category: Year Nine (1990-1991)]] | ||
− | + | [[Category: G1 Toy Characters]] | |
+ | [[Category: G1 Animated Characters]] | ||
+ | [[Category: G1 Comic Characters]] | ||
+ | [[Category: G1 Book Characters]] | ||
[[Category: Need MIP Photo]] | [[Category: Need MIP Photo]] |
Latest revision as of 01:34, 1 May 2024
Firefly is G1 Pegasus Pony. She was first released as part of the Year Two (1983-1984) Unicorns and Pegasi set. Firefly is considered one of the most famous characters in the franchise due to her heavy inclusion in pony comics and merchandise and appearing in the very first animated special.
- Names
- English: Firefly
- German: Feuerfunke
Contents
- 1 Media Appearances
- 2 Toy Variants
- 3 Merchandise
- 4 See also
Media Appearances
Animated Pony Stats
- Body Colour: Pink
- Hair Colour: Purplish Blue
- Eye Colour: Purple
- Symbol: Two purplish blue lightning bolts
She was the star of the My Little Pony Special, which was named Rescue at Midnight Castle for the animated series released in the late 1980s on VHS as part of a presentation pack with a new version of Firefly under the title of Firefly's Adventure. She was presented as a daredevil who enjoyed racing across the sky and was the pony who originally brought Megan to Ponyland.
She was also a prominent character in the UK My Little Pony comics, despite never having been sold in the UK. She was also in the books The Magic Nut Tree, The Trolls and the Castle of Darkness, The Cross Weather Witch, and A Shock at The Stable Show.
Toy Variants
Common Firefly
Year Two Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue (straight)
- Eye Colour: Purple
- Symbol: Two glittery blue lightning bolts
Accessories[1]
- A light pink ribbon
Backcard Stories
Note: These stories are reproduced exactly as they appear on the ponies' backcards, including all errors.
Year 2 Firefly - US Backcard Story
Firefly jumped on the wind and, soaring higher and higher, thought she might look for the rainbow. She knew it loved to play hide and seek. "I wonder where it's hiding today?" she thought. The wind whispered the answer in her ear. "Thanks for the ride!" Firefly said as she jumped off. She danced across the sky, sailing from cloud to cloud. Finally she saw the snow-crested mountain peaks. Nestled in the deep mountain valley was the rainbow. Firefly laughed because under the rainbow was Blossom, sound asleep!
Year Three Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue (curly)
- Eye Colour: Purple
- Symbol: Two glittery blue lightning bolts
Accessories
Backcard Stories
Note: These stories are reproduced exactly as they appear on the ponies' backcards, including all errors.
UK Fact File Story
Firefly loves to race across the sky. Moving gracefully from cloud to cloud, she dances on her graceful hooves and sails on the wind. She often chases the rain and searches among the clouds for the pony's special friend, the rainbow.
Firefly's Adventure
Firefly was released in a different pose along with a video of the first My Little Pony Special, which had been renamed "Firefly's Adventure" for the release. This pony was released in Year Nine (1990-1991).
Pony Stats
- Pose: Surprise Pose
- Body Colour: Pink
- Hair Colour: Royal Blue
- Eye Colour: Periwinkle
- Symbol: Two matte blue lightning bolts
Backcard Stories
Firefly's Adventure - US Backcard Story
"Tearak, the evil master of Midnight Castle, kidnaps My Little Ponies and uses the Power of Darkness to turn them into horrible creatures. Courageous Firefly and her friends must journey to the castle to save the others and stop Tearak from bringing on the Night That Never Ends. Brave, beautiful Megan comes to Ponyland to help the ponies, and the magical Moochick gives them a locket filled with the Rainbow of Light to fight the Power of Darkness. Will Firefly and her friends get there in time to save the ponies and stop Tearak's evil plan?"
Argentinian Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Pink
- Symbol: Two blue lightning bolts
- Same colours as normal but no glitter on symbol and eyes are pink
French Firefly
French Variant I
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Purple
- Symbol: Two blue lightning bolts
French Variant II
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
Greek Firefly
Greek Firefly Variant I
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue with purple streak(?)
- Eye Colour: Purple
- Symbol: Two blue lightning bolts
Greek Firefly Variant II.I
Pony Stats
- Pose: Firefly Pose
- Body Colour: Orange
- Hair Colour: Purple and pink
- Eye Colour: Purple
- Symbol: Two blue lightning bolts
Greek Firefly Variant II.II
Pony Stats
- Pose: Firefly Pose
- Body Colour: Neon Orange
- Hair Colour: Purple and pink
- Eye Colour: Purple
- Symbol: Two dark blue lightning bolts
Greek Firefly Variant III
Pony Stats
- Pose: Firefly Pose
- Body Colour: Green
- Hair Colour: Green and yellow
- Eye Colour:
- Symbol: Lightning bolts; blue(?)
Greek Firefly Variant IV
- aka Greek Wedding Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Blue
- Hair Colour: Purple and pink
- Eye Colour:
- Symbol: Lightning bolts; one light blue, one dark blue
Italian Firefly
Italian Firefly Variant I
- straight hair
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
Accessories
Italian Firefly Variant II
- curly hair
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
Accessories
Mexican Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Dark pink, yellow, green and blue
- Eye Colour: Purple
- Symbol: Two blue lightning bolts
Peruvian Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: Pink
- Hair Colour: Blue
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
South African Firefly
Venezuelan Firefly
Venezuelan Blonde Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: pink
- Hair Colour: blonde
- Eye Colour: Blue(?)
- Symbol: Two blue lightning bolts
Venezuelan Pink Firefly
Pony Stats
- Pose: Firefly Pose
- Body Colour: pink
- Hair Colour: pink (slightly lighter than body)
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
looks similar to US firefly but with pink hair.
Venezuelan Teal Firefly Squeaky Butt
Pony Stats
- Pose: Firefly Pose
- Body Colour: Teal
- Hair Colour: No hair
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
- Teal body with blue symbols
- Concave hooves with one hoof marked 83 Hasbro
Venezuelan Yellow Firefly Squeaky Butt
Pony Stats
- Pose: Firefly Pose
- Body Colour: Yellow
- Hair Colour: No hair
- Eye Colour: Blue
- Symbol: Two blue lightning bolts
Dolly Mix Firefly
Plush Firefly
Tag Info
- Firefly loves magical adventures ...chasing the clouds and sliding down the rainbow! But most of all she loves to have someone to care for her. Someone to feed her and comb her mane and tail. How about you?
Firefly and Illustrated Book
After being referenced in the My Little Pony: Friendship is Magic episode, Testing Testing 1, 2, 3 as the founder of the Wonderbolts, Running Press released a commemorative toy and picture book of Firefly. The toy is smaller than the original G1 releases and comes with a comb.
Merchandise
Firefly Stickle
